Open
8223.25
Prev. Close
8161.4
1W Return
▲0.69%
1M Return
▼-0.18%
6M Return
▲19.32%
1Y Return
▲0.00%
3Y Return
▲0.00%
Company | |||
---|---|---|---|
10,254.06 | 1,080.00 -24.85 (-2.25%)▼ | Aerospace & Defence | |
3,602.75 | 453.95 -10.10 (-2.18%)▼ | Electronics | |
55,526.89 | 1,514.80 -26.90 (-1.74%)▼ | Aerospace & Defence | |
5,465.07 | 8,047.00 -133.00 (-1.63%)▼ | Capital Goods-Non Electrical Equipment | |
15,663.75 | 2,797.90 -44.10 (-1.55%)▼ | Aerospace & Defence |
Rows per page:
1–5 of 18