Open
5056.72
Prev. Close
5046.45
1W Return
▼-0.13%
1M Return
▼-3.10%
6M Return
▼-4.45%
1Y Return
▼-12.13%
3Y Return
▲36.85%
| Company | |||
|---|---|---|---|
720.22 | 280.20 +1.20 (+0.43%)▲ | Miscellaneous | |
852.80 | 319.40 -2.35 (-0.73%)▼ | Construction | |
- | - - (-%)▼ | Miscellaneous | |
15,974.01 | 564.45 -3.20 (-0.56%)▼ | Diversified | |
2,45,163.92 | 263.60 -1.20 (-0.45%)▼ | Power Generation & Distribution,PSU |
Rows per page:
1–5 of 35