Open
17537.19
Prev. Close
17533.26
1W Return
▼-0.50%
1M Return
▲0.47%
6M Return
▲6.53%
1Y Return
▼-0.33%
3Y Return
▲72.87%
| Company | |||
|---|---|---|---|
64,998.52 | 1,289.90 -9.80 (-0.75%)▼ | Power Generation & Distribution | |
51,603.01 | 2,666.70 -36.90 (-1.36%)▼ | Steel | |
70,910.77 | 22.60 -0.16 (-0.70%)▼ | Banks | |
61,689.28 | 1,725.10 -9.00 (-0.52%)▼ | Realty | |
70,718.41 | 1,217.60 -5.50 (-0.45%)▼ | Pharmaceuticals |
Rows per page:
1–5 of 30