1W Return
▲0.58%
1M Return
▼-5.41%
6M Return
▲14.99%
1Y Return
▼-8.25%
3Y Return
▲115.68%
Open
67250.57
Prev. Close
67096.53
Company | |||
---|---|---|---|
1,08,924.70 | 2,700.30 -67.50 (-2.44%)▼ | Ship Building | |
17,645.61 | 926.65 -18.85 (-1.99%)▼ | Capital Goods-Non Electrical Equipment | |
16,166.58 | 15,133.00 -312.00 (-2.02%)▼ | Engineering | |
1,07,289.21 | 5,063.00 -78.50 (-1.53%)▼ | Capital Goods - Electrical Equipment | |
15,832.77 | 499.60 -5.80 (-1.15%)▼ | Capital Goods-Non Electrical Equipment |
Rows per page:
1–5 of 36