Open
70550.75
Prev. Close
70525.6
1W Return
▲1.53%
1M Return
▲1.34%
6M Return
▲12.31%
1Y Return
▲2.72%
3Y Return
▲109.97%
| Company | |||
|---|---|---|---|
54,291.57 | 1,481.10 -55.50 (-3.61%)▼ | Aerospace & Defence | |
11,841.86 | 879.30 -27.65 (-3.05%)▼ | Capital Goods-Non Electrical Equipment | |
15,284.52 | 482.30 -13.35 (-2.69%)▼ | Capital Goods-Non Electrical Equipment | |
1,08,226.85 | 2,683.00 -65.60 (-2.39%)▼ | Ship Building | |
33,494.35 | 8,338.50 -201.00 (-2.35%)▼ | Capital Goods - Electrical Equipment |
Rows per page:
1–5 of 36