1W Return
▲5.41%
1M Return
▲5.96%
6M Return
▲22.48%
1Y Return
▼-3.17%
3Y Return
▲116.44%
Open
70190.43
Prev. Close
70115.39
Company | |||
---|---|---|---|
13,278.10 | 1,470.60 -27.90 (-1.86%)▼ | Aerospace & Defence | |
12,916.49 | 844.55 -10.35 (-1.21%)▼ | Cables | |
89,046.67 | 19,978.00 -202.00 (-1.00%)▼ | Capital Goods - Electrical Equipment | |
12,642.50 | 938.75 -9.55 (-1.01%)▼ | Capital Goods-Non Electrical Equipment | |
23,708.96 | 4,795.70 -26.20 (-0.54%)▼ | Bearings |
Rows per page:
1–5 of 36