Open
12085.93
Prev. Close
12101.62
1W Return
▼-2.92%
1M Return
▼-2.56%
6M Return
▼-2.04%
1Y Return
▼-5.32%
3Y Return
▲68.79%
| Company | |||
|---|---|---|---|
25,520.09 | 3,807.00 -546.50 (-12.55%)▼ | Consumer Durables,Defence | |
4,747.70 | 203.30 -17.55 (-7.95%)▼ | Infrastructure Developers & Operators | |
8,924.25 | 45.65 -3.49 (-7.10%)▼ | Telecomm-Service | |
8,342.48 | 256.40 -18.55 (-6.75%)▼ | Trading | |
14,485.29 | 2,587.40 -178.90 (-6.47%)▼ | Aerospace & Defence,Capex |
Rows per page:
1–5 of 401