(₹ crores) | Q2FY24 | Q1FY25 | Q2FY25 | QoQ (%) | YoY (%) |
---|---|---|---|---|---|
Total income | 238,797 | 240,200 | 240,357 | 0.1% | 1% |
Total expenses | 212,304 | 216,966 | 215,320 | -0.8% | 1% |
Profit before tax | 26,493 | 23,234 | 25,037 | 8% | -5% |
Tax | 6,673 | 5,786 | 5,936 | 3% | -11% |
Profit after tax | 19,878 | 17,445 | 19,323 | 11% | -3% |
Earnings per share | 25.7 | 22.4 | 24.5 |
Mukesh D. Ambani, Chairman & MD, Reliance Industries Limited:
Data Source: BSE, Company announcements The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results