(₹ crores) | Q2FY24 | Q1FY25 | Q2FY25 | QoQ (%) | YoY (%) |
---|---|---|---|---|---|
Total income | 34,760 | 38,349 | 32,178 | -16.1% | -7.4% |
Total expenses | 24,514 | 24,287 | 24,162 | -0.5% | -1.4% |
Profit before tax | 10,336 | 14,147 | 8,153 | -42.4% | -21.1% |
Tax | 2,287 | 3,204 | 1,879 | -41.4% | -17.9% |
Profit after tax | 8,049 | 10,944 | 6,275 | -42.7% | -22.0% |
Earnings per share | 13.1 | 17.8 | 10.2 |
Data Source: BSE, Company announcements
The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results
Coal India Ltd announced its Q1 FY 2025-26 results on 14 August, 2025.
Coal India Ltd quarterly results refer to the company’s financial performance over a three-month period, including key metrics like revenue, net profit, earnings per share (EPS), and margin performance.
Key highlights of Coal India Ltd Q1 FY 2025-26 results include:
Coal India Ltd reported a net profit of ₹8734.17 crore in Q1 FY 2025-26, reflecting a -20.2% year-over-year growth.
Coal India Ltd posted a revenue of ₹37458.05 crore in Q1 FY 2025-26.