| (Rs crores) | Q3FY23 | Q2FY24 | Q3FY24 | QoQ (%) | YoY (%) | 
|---|---|---|---|---|---|
Total income  | 4,578  | 4,645  | 5,001  | 8%  | 9%  | 
Total expenses  | 4,349  | 4,127  | 4,279  | 4%  | -2%  | 
Profit before tax  | 152  | 519  | 729  | 40%  | 378%  | 
Tax  | 39  | 132  | 192  | 46%  | 388%  | 
Profit after tax  | 113  | 388  | 538  | 39%  | 375%  | 
Earnings per share  | 6.0  | 20.6  | 28.6  | 
Data Source: BSE, Company announcements
The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results