1Y Annualised Return
▲84.36%
3Y Annualised Return
▲69.51%
5Y Annualised Return
▲59.60%
10Y Annualised Return
▲33.17%
|
|
|
Over the past
Market Cap (in crs)
865.93
Face Value
10
Turnover (in lacs)
3.83
| Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,343.70 | 1,892.92 | 1315 | 2026.6 | 1,352.80 | -0.01% | -12.63% | -17.60% | -24.99% | -27.27% | 0.74% | 82.57 | 54.31 | 1.31 | |
759.60 | 975.33 | 715.75 | 1525 | 832.15 | -11.18% | -21.50% | -35.28% | -44.41% | 602.36% | 0.00% | 101.96 | 54.31 | 15.28 | |
28.39 | 661.03 | 17 | 38.45 | 27.04 | 9.36% | 19.59% | 13.47% | -21.62% | 14,095.00% | 0.00% | 157.72 | 41.68 | 3.95 | |
216.82 | 537.71 | 167.75 | 292.05 | 215.75 | 2.22% | -5.92% | -3.68% | 0.96% | 38.50% | 0.00% | 153.77 | 54.31 | 7.48 | |
226.25 | 493.68 | 221.6 | 441 | 235.35 | -9.30% | -7.45% | -21.67% | -41.03% | 61.55% | 0.00% | 27.83 | 54.31 | 1.66 | |
243.45 | 983.85 | 239.7 | 309.95 | 250.85 | -10.94% | -11.28% | 0.00% | 0.00% | 0.00% | 3.07% | 29.43 | 54.31 | 2.65 |
You can easily buy Vadilal Enterprises shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Vadilal Enterprises share price is ₹14620.55 and ₹6870 as of 4/12/2025.
Please be aware that Vadilal Enterprises stock prices are subject to continuous fluctuations due to various factors.