|
|
|
Market Cap (in crs)
17,946.60
Face Value
1
Turnover (in lacs)
752.73
Jun 2025 | Mar 2025 | Jun 2024 |
---|---|---|
375.05 Cr | 366.57 Cr | 409.86 Cr |
Mar 2025 | Mar 2024 | Mar 2023 |
---|---|---|
1762.71 Cr | 1462.4 Cr | 1103.58 Cr |
Jun 2025 | Mar 2025 | Jun 2024 |
---|---|---|
86.92 Cr | 83.35 Cr | 43.86 Cr |
Mar 2025 | Mar 2024 | Mar 2023 |
---|---|---|
332.39 Cr | 226.33 Cr | 203.54 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 32120 Rs | 59415 Rs |
Week Rs | 38526 Rs | 78045 Rs |
Month Rs | 67951 Rs | 142039 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
592.65 | 39,105.73 | 558.25 | 796.75 | 595.30 | -1.60% | -5.58% | -15.06% | -3.23% | -0.61% | 0.20% | 172.31 | 0.00 | 17.22 | |
42.37 | 895.07 | 21.28 | 51.46 | 41.75 | -3.94% | -4.42% | 48.67% | 19.62% | -15.18% | 0.00% | 0.00 | 0.00 | 0.55 | |
599.65 | 9,350.71 | 588.05 | 898 | 611.65 | -6.56% | -18.89% | -15.47% | -31.32% | -17.79% | 0.12% | 0.00 | 0.00 | 18.55 | |
68.90 | 4,011.36 | 59.4 | 105.85 | 70.20 | -4.19% | -13.94% | -12.04% | -33.76% | -43.64% | 0.00% | 0.00 | 0.00 | 1.77 | |
167.58 | 20,644.81 | 134 | 209.75 | 167.74 | 2.51% | -6.41% | 1.37% | -5.04% | -11.64% | 0.00% | 0.00 | 0.00 | 13.54 | |
288.35 | 9,267.08 | 271.4 | 374.65 | 287.75 | 3.28% | -10.27% | -4.93% | -17.67% | 1.09% | 0.00% | 0.00 | 0.00 | 7.39 |
Travel Food Services share price is ₹1362.9 in NSE and ₹1361.85 in BSE as on 17/10/2025.
Travel Food Services share price in the past 1-year return was 0. The Travel Food Services share hit a 1-year low of Rs. 1008.5 and a 1-year high of Rs. 1435.
The market cap of Travel Food Services is Rs. 17946.6 Cr. as of 17/10/2025.
The PE ratios of Travel Food Services is 59.91 as of 17/10/2025.
The PB ratios of Travel Food Services is 22.47 as of 17/10/2025
The Mutual Fund Shareholding in Travel Food Services was 2.96% at the end of 17/10/2025.
You can easily buy Travel Food Services shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Travel Food Services share price is ₹1435 and ₹1008.5 as of 17/10/2025.
Please be aware that Travel Food Services stock prices are subject to continuous fluctuations due to various factors.