|
|
|
Market Cap (in crs)
3,839.49
Face Value
10
Turnover (in lacs)
214.91
Jun 2025 | Mar 2025 | Sep 2024 |
---|---|---|
161.19 Cr | 156.09 Cr | 130.07 Cr |
Mar 2025 | Mar 2024 | Mar 2023 |
---|---|---|
610.45 Cr | 736.17 Cr | 827.33 Cr |
Jun 2025 | Mar 2025 | Sep 2024 |
---|---|---|
37.21 Cr | 49.23 Cr | 24.85 Cr |
Mar 2025 | Mar 2024 | Mar 2023 |
---|---|---|
141.24 Cr | 124.51 Cr | 118.88 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 39862 Rs | 96679 Rs |
Week Rs | 63379 Rs | 180530 Rs |
Month Rs | 212036 Rs | 484429 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
600.40 | 1,681.12 | 495 | 1145.5 | 606.40 | -2.60% | -8.36% | -0.59% | -44.25% | 72.08% | 0.00% | 0.00 | 35.35 | 1.38 | |
29.62 | 613.06 | 21.5 | 41.95 | 30.10 | -1.46% | 11.98% | -2.69% | -21.54% | 246.43% | 0.00% | 2.15 | 8.78 | -0.47 | |
1,034.50 | 14,769.26 | 797.5 | 1365 | 1,045.00 | -1.45% | -1.26% | 17.80% | -21.45% | 98.45% | 2.87% | 9.96 | 8.78 | 1.23 | |
668.00 | 3,519.17 | 37.8 | 668 | 636.20 | 5.00% | 21.53% | 569.41% | 28,943.48% | 22,166.67% | 0.00% | 0.00 | 0.00 | 12.66 | |
225.21 | 10,490.28 | 138.26 | 249.35 | 228.80 | 1.39% | 2.64% | 28.18% | -6.01% | 147.70% | 2.93% | 12.04 | 8.78 | 1.35 | |
840.90 | 2,137.99 | 752.55 | 1421.8 | 856.00 | -4.01% | -10.64% | -14.02% | -39.00% | -29.04% | 0.00% | 14.87 | 35.35 | 2.17 |
Shreeji Shipping Global share price is ₹235.67 in NSE and ₹235.25 in BSE as on 17/10/2025.
Shreeji Shipping Global share price in the past 1-year return was 0. The Shreeji Shipping Global share hit a 1-year low of Rs. 222 and a 1-year high of Rs. 275.
The market cap of Shreeji Shipping Global is Rs. 3839.49 Cr. as of 17/10/2025.
The PE ratios of Shreeji Shipping Global is 30.79 as of 17/10/2025.
The PB ratios of Shreeji Shipping Global is 5.77 as of 17/10/2025
The Mutual Fund Shareholding in Shreeji Shipping Global was 0.73% at the end of 17/10/2025.
You can easily buy Shreeji Shipping Global shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Shreeji Shipping Global share price is ₹275 and ₹222 as of 17/10/2025.
Please be aware that Shreeji Shipping Global stock prices are subject to continuous fluctuations due to various factors.