1W Return
1M Return
6M Return
1Y Return
3Y Return
Open
Prev. Close
Total Traded Value
Market Cap (in crs)
Face Value
Turnover (in lacs)
Company | Market Price | Market Cap | 52W Low | 52W High |
---|---|---|---|---|
Shantai Industries Ltd. | - | - | - | |
Sword-Edge Commercials Ltd. | - | - | - | |
Ganon Products Ltd. | - | - | - | |
Beeyu Overseas Ltd. | - | - | - | |
Swagtam Trading & Services Ltd. | - | - | - | |
Bijoy Hans Ltd. | - | - | - | |
Vaxfab Enterprises Ltd. | - | - | - |
You can easily buy Shantai Industries Ltd shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.