|
|
|
Market Cap (in crs)
795.10
Face Value
10
Turnover (in lacs)
1,403.74
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 316536 Rs | 969235 Rs |
Week Rs | 146076 Rs | 452509 Rs |
Month Rs | 195443 Rs | 450061 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
786.20 | 952.29 | 585.5 | 929 | 759.85 | 2.00% | 7.25% | 30.04% | -0.13% | 92.28% | 1.92% | 14.42 | 25.02 | 3.58 | |
583.16 | 1820.05 | 3895 | 2,887.65 | 1.21% | -14.44% | 41.71% | -0.44% | 364.77% | 0.00% | 18.30 | 32.66 | 4.12 | ||
357.00 | 582.68 | 119.22 | 376.85 | 350.70 | 7.90% | -3.13% | 47.73% | 185.97% | 431.16% | 0.00% | 91.71 | 25.02 | 4.20 | |
332.95 | 616.21 | 297.25 | 530.4 | 337.55 | -2.99% | -9.64% | -4.05% | 0.00% | 0.00% | 0.44% | 68.45 | 25.02 | 4.75 | |
583.00 | 871.24 | 246.31 | 905 | 584.65 | 12.29% | 14.78% | -8.42% | 132.89% | 386.62% | 0.00% | 17.36 | 212.34 | 4.35 | |
De Neers Tools Ltd. | 298.65 | 298.65 | - | - | - | - | - | - | - | - | - | - | - | - |
Ratnaveer Precision Engineering share price is ₹150.00 in NSE and ₹150.00 in BSE as on 19/8/2025.
Ratnaveer Precision Engineering share price in the past 1-year return was -13.74. The Ratnaveer Precision Engineering share hit a 1-year low of Rs. 115.99 and a 1-year high of Rs. 273.97.
The market cap of Ratnaveer Precision Engineering is Rs. 795.1 Cr. as of 19/8/2025.
The PE ratios of Ratnaveer Precision Engineering is 16.12 as of 19/8/2025.
The PB ratios of Ratnaveer Precision Engineering is 2.14 as of 19/8/2025
You can easily buy Ratnaveer Precision Engineering shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Ratnaveer Precision Engineering share price is ₹273.97 and ₹115.99 as of 19/8/2025.
Please be aware that Ratnaveer Precision Engineering stock prices are subject to continuous fluctuations due to various factors.