1Y Annualised Return
▼-4.38%
3Y Annualised Return
▼-8.02%
|
|
|
Over the past
Market Cap (in crs)
1,988.99
Face Value
1
Turnover (in lacs)
276.43
| Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|
290.36 Cr | 275.18 Cr | 207.24 Cr | 172.22 Cr | 228.78 Cr |
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|
843.44 Cr | 695.55 Cr | 898.17 Cr | 729.3 Cr | 655.38 Cr |
| Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|
31.63 Cr | 34.91 Cr | 21.77 Cr | 16.07 Cr | 25.91 Cr |
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|
82.18 Cr | 60.17 Cr | 143.24 Cr | 157.95 Cr | 134.51 Cr |
India Pesticides Ltd reported a 3.9% quarter-on-quarter (QoQ) increase in its consolidated revenues for the quarter-ended Sep (Q2 FY 2025-26). On a year-on-year (YoY) basis, it witnessed a growth of 26.0%.
Its expenses for the quarter were up by 4.7% QoQ and 23.7% YoY.
The net profit increased 90.6% QoQ and increased 156.8% YoY.
The earnings per share (EPS) of India Pesticides Ltd - at - during Q2 FY 2025-26.
Data Source: BSE, Company announcements
The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results.
| Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
814.90 | 1,898.73 | 607.05 | 1254.26 | 852.15 | -4.81% | 22.78% | 12.86% | -24.36% | -58.75% | 0.00% | 0.00 | 26.52 | 4.59 | |
717.10 | 2,082.10 | 542.55 | 1098 | 715.55 | -1.27% | -0.03% | -15.99% | -4.55% | -4.02% | 0.28% | 14.70 | 26.52 | 1.74 | |
1,344.10 | 1,667.61 | 662 | 1666 | 1,360.20 | -2.15% | 3.08% | 20.02% | 27.92% | 11.66% | 0.22% | 30.53 | 26.52 | 3.97 | |
177.40 | 3,649.98 | 51.52 | 339.45 | 181.13 | -8.15% | -11.04% | 1.03% | 234.84% | 85.95% | 0.00% | 0.00 | 26.52 | 7.46 | |
234.91 | 3,069.53 | 230.2 | 364.7 | 236.72 | -5.36% | -4.36% | -20.49% | -31.14% | 68.25% | 0.06% | 116.35 | 26.52 | 4.33 | |
66.19 | 1,715.10 | 56.11 | 106.3 | 67.44 | -3.51% | -14.70% | -27.22% | -31.61% | -40.45% | 0.00% | 11.58 | 26.52 | 1.00 |
India Pesticides share price is ₹170.82 in NSE and ₹170.95 in BSE as on 4/12/2025.
India Pesticides share price in the past 1-year return was -11.19. The India Pesticides share hit a 1-year low of Rs. 119.79 and a 1-year high of Rs. 245.84.
The market cap of India Pesticides is Rs. 1988.99 Cr. as of 4/12/2025.
The PE ratios of India Pesticides is 18.51 as of 4/12/2025.
The PB ratios of India Pesticides is 2.06 as of 4/12/2025
You can easily buy India Pesticides shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of India Pesticides share price is ₹245.84 and ₹119.79 as of 4/12/2025.
The earnings per share (EPS) of India Pesticides - at - during Q2 FY 2025-26.
Please be aware that India Pesticides stock prices are subject to continuous fluctuations due to various factors.