|
|
|
Market Cap (in crs)
3,678.58
Face Value
2
Turnover (in lacs)
578.89
Jun 2025 | Mar 2025 | Jun 2024 |
---|---|---|
312.28 Cr | 455.77 Cr | 255.32 Cr |
Mar 2025 | Mar 2024 | Mar 2023 |
---|---|---|
1420.37 Cr | 1143.8 Cr | 662.79 Cr |
Jun 2025 | Mar 2025 | Jun 2024 |
---|---|---|
18.52 Cr | 14.75 Cr | 12.15 Cr |
Mar 2025 | Mar 2024 | Mar 2023 |
---|---|---|
69.03 Cr | 52.3 Cr | 32.43 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 81628 Rs | 186422 Rs |
Week Rs | 180808 Rs | 384552 Rs |
Month Rs | 199984 Rs | 450679 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.05 | 495.46 | 11.8 | 24.5 | 15.00 | -1.12% | -5.46% | 16.49% | -17.13% | -5.94% | 0.00% | 0.00 | 300.15 | -1.70 | |
175.80 | 269.15 | 75.08 | 218.85 | 179.35 | -1.29% | -7.03% | 50.18% | 79.53% | 656.13% | 0.00% | 64.40 | 79.70 | 11.62 | |
17.95 | 262.61 | 10.07 | 58.42 | 18.76 | -19.51% | -3.80% | -24.90% | -66.08% | 1,219.85% | 0.00% | 5.47 | 66.23 | 3.06 | |
224.20 | 2,270.24 | 71.05 | 1702.95 | 236.00 | 4.45% | -7.34% | -77.74% | -76.83% | 1,362.49% | 0.00% | 152.52 | 66.23 | 11.93 | |
745.95 | 1,193.09 | 547 | 917.5 | 741.25 | -7.20% | -3.26% | 14.40% | -6.21% | 74.29% | 1.34% | 9.79 | 300.15 | 2.79 | |
419.60 | 638.97 | 159.6 | 472.15 | 411.40 | -5.92% | 58.13% | 67.91% | 110.85% | 547.03% | 0.00% | 95.36 | 300.15 | 9.33 |
GNG Electronics share price is ₹322.65 in NSE and ₹322.9 in BSE as on 17/10/2025.
GNG Electronics share price in the past 1-year return was 0. The GNG Electronics share hit a 1-year low of Rs. 300 and a 1-year high of Rs. 401.7.
The market cap of GNG Electronics is Rs. 3678.58 Cr. as of 17/10/2025.
The PE ratios of GNG Electronics is 200.56 as of 17/10/2025.
The PB ratios of GNG Electronics is 7.5 as of 17/10/2025
The Mutual Fund Shareholding in GNG Electronics was 2.89% at the end of 17/10/2025.
You can easily buy GNG Electronics shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of GNG Electronics share price is ₹401.7 and ₹300 as of 17/10/2025.
Please be aware that GNG Electronics stock prices are subject to continuous fluctuations due to various factors.