|
|
|
Market Cap (in crs)
326.78
Face Value
10
Turnover (in lacs)
7.26
Jun 2025 | Mar 2025 |
---|---|
25.24 Cr | 27.73 Cr |
Mar 2025 | Mar 2024 |
---|---|
82.48 Cr | 57.25 Cr |
Jun 2025 | Mar 2025 |
---|---|
1.79 Cr | 2.46 Cr |
Mar 2025 | Mar 2024 |
---|---|
6.72 Cr | 5.04 Cr |
DJ Mediaprint & Logistics Ltd reported a - quarter-on-quarter (QoQ) - in its consolidated revenues for the quarter-ended Jun (Q1 FY 2025-26). On a year-on-year (YoY) basis, it witnessed a - of -.
Its expenses for the quarter were - by - QoQ and - - YoY.
The net profit - - QoQ and - - YoY.
The earnings per share (EPS) of DJ Mediaprint & Logistics Ltd stood at 0.56 during Q1 FY 2025-26.
Data Source: BSE, Company announcements
The securities quoted are exemplary and are not recommendatory. Past performance is not indicative of future results.
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 3386 Rs | 7798 Rs |
Week Rs | 10375 Rs | 16968 Rs |
Month Rs | 11125 Rs | 17345 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94.81 | 618.63 | 79.07 | 203 | 90.93 | 3.43% | -9.66% | 8.29% | -48.99% | 903.28% | 0.00% | 0.00 | 129.02 | 22.03 | |
48.21 | 509.70 | 39.1 | 80.44 | 40.18 | 18.39% | 8.09% | 19.13% | -27.82% | 110.80% | 0.00% | 18.83 | 129.02 | 3.69 | |
12.46 | 311.99 | 11.61 | 45.9 | 12.62 | -0.88% | -2.50% | -20.79% | -71.86% | -71.31% | 0.00% | 0.00 | 129.02 | 0.71 | |
239.82 | 361.11 | 198 | 549 | 235.98 | 7.08% | -0.18% | 15.69% | -47.56% | 160.67% | 0.00% | 16.92 | 129.02 | 1.44 | |
99.09 | 326.78 | 95 | 209.7 | 99.10 | -3.86% | -8.57% | -8.63% | -21.26% | 0.00% | 0.10% | 47.03 | 129.02 | 7.22 | |
Committed Cargo Care Ltd. | - | 253.80 | - | - | - | - | - | - | - | - | - | - | - | - |
DJ Mediaprint & Logistics share price is ₹99.09 in NSE and ₹99.7 in BSE as on 17/9/2025.
DJ Mediaprint & Logistics share price in the past 1-year return was -21.25. The DJ Mediaprint & Logistics share hit a 1-year low of Rs. 95 and a 1-year high of Rs. 209.7.
The market cap of DJ Mediaprint & Logistics is Rs. 326.78 Cr. as of 17/9/2025.
The PE ratios of DJ Mediaprint & Logistics is 47.03 as of 17/9/2025.
The PB ratios of DJ Mediaprint & Logistics is 7.22 as of 17/9/2025
You can easily buy DJ Mediaprint & Logistics shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of DJ Mediaprint & Logistics share price is ₹209.7 and ₹95 as of 17/9/2025.
The earnings per share (EPS) of DJ Mediaprint & Logistics stood at 0.56 during Q1 FY 2025-26.
Please be aware that DJ Mediaprint & Logistics stock prices are subject to continuous fluctuations due to various factors.