1Y Annualised Return
▲229.05%
3Y Annualised Return
▲118.11%
|
|
|
Over the past
Market Cap (in crs)
490.69
Face Value
10
Turnover (in lacs)
31.80
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 9196 Rs | 9196 Rs |
Week Rs | 13971 Rs | 13971 Rs |
Month Rs | 7269 Rs | 7269 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,235.50 | 392.09 | 800 | 4897.15 | 1,237.70 | -0.00% | 5.50% | 14.22% | -64.68% | 924.72% | 0.16% | 67.92 | 65.87 | 13.50 | |
158.92 | 515.70 | 112 | 232.8 | 159.16 | -1.27% | -0.61% | 24.49% | -24.89% | 126.38% | 2.21% | 18.98 | 65.87 | 2.38 | |
911.85 | 449.54 | 559 | 1418.9 | 887.40 | -3.80% | -16.84% | 19.22% | 32.93% | 484.52% | 0.82% | 21.76 | 39.65 | 5.59 | |
Divine Power Energy Ltd. | - | 249.45 | - | - | - | - | - | - | - | - | - | - | - | - |
415.10 | 512.30 | 224.45 | 493.75 | 436.85 | -1.77% | 0.59% | 53.97% | -1.32% | 2,028.72% | 0.00% | 0.00 | 65.87 | 4.98 | |
Eppeltone Engineers Ltd. | - | 192.60 | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy Dhanashree Electronics shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Dhanashree Electronics share price is ₹345.8 and ₹49.73 as of 17/9/2025.
Please be aware that Dhanashree Electronics stock prices are subject to continuous fluctuations due to various factors.