|
|
|
Market Cap (in crs)
168.91
Face Value
10
Turnover (in lacs)
4.20
| Period | Combined Delivery Volume | NSE+BSE Traded Volume |
|---|---|---|
Day Rs | 7000 Rs | 8000 Rs |
Week Rs | 33000 Rs | 40000 Rs |
Month Rs | 48238 Rs | 63476 Rs |
| Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68.67 | 172.24 | 36 | 83.37 | 65.89 | 0.32% | -5.66% | 74.29% | 0.00% | 0.00% | 0.00% | 0.00 | 41.30 | 1.24 | |
111.10 | 167.19 | 100.2 | 199.75 | 112.90 | -3.64% | -19.08% | -20.93% | -39.19% | -70.98% | 0.89% | 52.51 | 41.30 | 2.16 | |
29.64 | 149.43 | 27 | 55.5 | 29.19 | 0.17% | -10.53% | -17.39% | -44.15% | 56.99% | 2.06% | 36.04 | 41.30 | 2.87 | |
171.00 | 181.66 | 126.54 | 232.99 | 164.85 | 4.46% | 7.16% | -11.72% | 5.14% | 64.03% | 0.00% | 445.54 | 41.30 | 5.78 | |
98.65 | 182.51 | 85.73 | 250.78 | 99.55 | -1.89% | -2.62% | -35.12% | -58.04% | 0.00% | 0.00% | 13.73 | 41.30 | 1.39 | |
Neochem Bio Solutions Ltd. | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy SK Minerals & Additives shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of SK Minerals & Additives share price is ₹203.85 and ₹124.95 as of 3/12/2025.
Please be aware that SK Minerals & Additives stock prices are subject to continuous fluctuations due to various factors.