1Y Annualised Return
▼-26.50%
3Y Annualised Return
▲8.75%
5Y Annualised Return
▲32.97%
10Y Annualised Return
▲17.35%
|
|
|
Over the past
Market Cap (in crs)
117.94
Face Value
10
Turnover (in lacs)
7.60
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 3243 Rs | 5907 Rs |
Week Rs | 3429 Rs | 4651 Rs |
Month Rs | 2452 Rs | 3289 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127.88 | 121.49 | 106.24 | 161 | 122.27 | 0.50% | 4.26% | 11.31% | 1.36% | 20.58% | 0.00% | 115.95 | 64.24 | 1.97 | |
12.19 | 114.67 | 10.3 | 23.16 | 12.54 | 0.08% | -9.23% | -3.86% | -38.68% | -29.42% | 0.00% | 243.80 | 46.04 | 3.13 | |
64.07 | 127.64 | 56.56 | 89.8 | 66.12 | -6.77% | 5.29% | -9.13% | -14.96% | 182.12% | 0.00% | 20.28 | 64.24 | 1.37 | |
0.99 | 137.85 | 0.96 | 3.32 | 0.99 | -1.00% | -1.00% | -41.76% | -51.47% | 421.05% | 0.00% | 11.00 | 38.93 | 0.63 | |
Jyoti Global Plast Ltd. | - | 58.65 | - | - | - | - | - | - | - | - | - | - | - | - |
ARC Insulation & Insulators Ltd. | - | 111.60 | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy Rishiroop shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Rishiroop share price is ₹292.75 and ₹99.9 as of 12/9/2025.
Please be aware that Rishiroop stock prices are subject to continuous fluctuations due to various factors.