1Y Annualised Return
▼-24.07%
3Y Annualised Return
▲5.12%
5Y Annualised Return
▲33.73%
10Y Annualised Return
▲9.20%
|
|
|
Over the past
Market Cap (in crs)
10.34
Face Value
10
Turnover (in lacs)
0.19
| Period | Combined Delivery Volume | NSE+BSE Traded Volume |
|---|---|---|
Day Rs | 2434 Rs | 2556 Rs |
Week Rs | 3698 Rs | 4801 Rs |
Month Rs | 4490 Rs | 5569 Rs |
| Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.51 | 9.91 | 6.49 | 13.68 | 8.73 | -3.30% | -10.42% | -7.40% | -32.73% | -33.67% | 0.00% | 0.00 | 75.23 | -0.32 | |
22.97 | 10.55 | 15.01 | 28.5 | 22.95 | 6.64% | -4.73% | 10.97% | 13.83% | -7.75% | 0.00% | 0.00 | 75.23 | 0.89 | |
24.99 | 10.02 | 22.3 | 83.35 | 24.79 | 1.17% | -19.39% | -35.18% | -70.02% | 234.09% | 0.00% | 0.00 | 42.03 | 3.29 | |
31.86 | 10.61 | 31 | 51.8 | 31.99 | -0.44% | -13.42% | -23.52% | -22.89% | -24.05% | 0.00% | 0.00 | 75.23 | -0.14 | |
11.84 | 10.66 | 3.72 | 11.84 | 11.28 | 27.31% | 76.19% | 70.85% | 72.34% | 118.45% | 0.00% | 6.88 | 75.23 | 2.98 | |
Suumaya Industries Ltd. | - | 1.52 | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy Pasari Spinning Mills shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Pasari Spinning Mills share price is ₹11.9 and ₹6.27 as of 16/12/2025.
Please be aware that Pasari Spinning Mills stock prices are subject to continuous fluctuations due to various factors.