1Y Annualised Return
▲58.37%
3Y Annualised Return
▲38.99%
5Y Annualised Return
▲35.86%
Over the past
Open
208.00
Prev. Close
218.90
Volume
1.00
Total Traded Value
208.00
Market Cap (in crs)
24.61
Face Value
10
Turnover (in lacs)
0.00
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 1 Rs | 1 Rs |
Week Rs | 1 Rs | 1 Rs |
Month Rs | null Rs | null Rs |
E
C
G
B
K
T
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 23.16 | 5.06 | 11.56 | 11.14 | 4.52% | 4.52% | 109.81% | 58.46% | 106.75% | 0.00% | 8.21 | 28.61 | 0.72 | |
- | 26.17 | 21.8 | 48.87 | 25.88 | 3.69% | -0.34% | -37.44% | 17.76% | 80.76% | 0.00% | 5.68 | 28.61 | 0.54 | |
- | 21.73 | 69 | 171.15 | 72.40 | -1.77% | -17.43% | -48.78% | -0.20% | 600.50% | 0.00% | 206.03 | 28.61 | 7.65 | |
- | 25.30 | 19.87 | 44.41 | 36.43 | -8.17% | 14.26% | -4.49% | 78.45% | 167.48% | 0.80% | 0.00 | 28.61 | 0.94 | |
Kartik Investments Trust Ltd. | - | 1,036.00 | - | - | - | - | - | - | - | - | - | - | - | - |
- | 24.30 | 3.45 | 32.4 | 31.77 | 10.32% | 57.13% | 1,308.70% | 1,308.70% | 1,308.70% | 0.00% | 6.63 | 28.61 | -0.36 |
As of 09 Jun, 2025, VOLKAI share price is ₹208. The stock opened at ₹208 and had closed at ₹218.9 the previous day. During today’s trading session, VOLKAI share price moved between ₹208.00 and ₹208.00, with an average price for the day of ₹208.00. Over the last 52 weeks, the stock has recorded a low of ₹144.73 and a high of ₹350.86. In terms of performance, VOLKAI share price has increased by 323.4% over the past six months and has increased by 58.37% over the last year.
You can easily buy Pankaj Piyush Trade & Investment shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Pankaj Piyush Trade & Investment stock prices are subject to continuous fluctuations due to various factors.