1Y Annualised Return
▼-19.38%
3Y Annualised Return
▲8.38%
5Y Annualised Return
▲5.54%
10Y Annualised Return
▼-0.62%
|
|
|
Over the past
Market Cap (in crs)
239.16
Face Value
10
Turnover (in lacs)
5.34
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 1008 Rs | 1242 Rs |
Week Rs | 2378 Rs | 3391 Rs |
Month Rs | 1789 Rs | 2280 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
863.10 | 455.94 | 676 | 1737 | 858.65 | 4.72% | -6.94% | 14.13% | -43.78% | 28.27% | 0.00% | 220.93 | 38.13 | 3.79 | |
39.87 | 473.29 | 28.67 | 61 | 39.56 | 0.40% | -9.16% | 2.36% | -26.40% | 31.58% | 0.00% | 47.18 | 51.85 | 1.72 | |
604.20 | 2,769.41 | 449.5 | 889.5 | 603.20 | 0.55% | -12.79% | 10.22% | 7.56% | 0.00% | 0.16% | 122.76 | 51.85 | 15.60 | |
274.78 | 1,985.91 | 163.03 | 330.48 | 275.52 | 18.16% | -0.68% | 43.00% | -10.31% | 104.57% | 1.27% | 39.59 | 51.85 | 2.87 | |
40.90 | 83.27 | 35.5 | 68.35 | 38.80 | 4.87% | 5.41% | -16.84% | -19.80% | -18.20% | 0.00% | 0.00 | 51.85 | -2.98 | |
Monolithisch India Ltd. | 394.00 | 394.00 | - | - | - | - | - | - | - | - | - | - | - | - |
Panasonic Carbon India Company share price in the past 1-year return was -18.72. The Panasonic Carbon India Company share hit a 1-year low of Rs. 450 and a 1-year high of Rs. 739.
The market cap of Panasonic Carbon India Company is Rs. 239.16 Cr. as of 20/8/2025.
The PE ratios of Panasonic Carbon India Company is 11.31 as of 20/8/2025.
The PB ratios of Panasonic Carbon India Company is 1.39 as of 20/8/2025
You can easily buy Panasonic Carbon India Company shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Panasonic Carbon India Company share price is ₹739 and ₹450 as of 20/8/2025.
Please be aware that Panasonic Carbon India Company stock prices are subject to continuous fluctuations due to various factors.