10Y Annualised Return
▲19.04%
|
|
|
Market Cap (in crs)
2,116.83
Face Value
10
Turnover (in lacs)
33.25
Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
---|---|---|---|---|
156.99 Cr | 116.5 Cr | 119.43 Cr | 41.05 Cr | 50.77 Cr |
Mar 2025 |
---|
327.82 Cr |
Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
---|---|---|---|---|
13.76 Cr | 11.97 Cr | 12.64 Cr | 2.24 Cr | 5.3 Cr |
Mar 2025 |
---|
32.15 Cr |
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 21000 Rs | 38700 Rs |
Week Rs | 38130 Rs | 52530 Rs |
Month Rs | 43380 Rs | 60982 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88.92 | 305.66 | 33.55 | 99.26 | 93.60 | 8.80% | 63.58% | 87.44% | 113.14% | 697.49% | 0.00% | 48.18 | 57.63 | 4.00 | |
- | 79.92 | - | - | - | - | - | - | - | - | - | - | - | - | |
49.37 | 59.34 | 40.8 | 70.99 | 50.74 | -2.22% | -4.93% | 2.98% | -12.29% | 33.43% | 0.00% | 91.43 | 13.82 | 2.08 | |
1,976.40 | 909.14 | 901.25 | 2090 | 1,976.65 | 27.95% | 47.96% | 104.12% | 1.41% | 398.40% | 1.52% | 40.46 | 13.82 | 12.99 | |
890.50 | 679.28 | 322.05 | 1021.3 | 901.60 | -3.06% | 0.93% | 156.33% | 28.12% | 384.36% | 0.00% | 61.46 | 13.82 | 11.62 | |
Frog Cellsat Ltd. | - | 246.60 | - | - | - | - | - | - | - | - | - | - | - | - |
KKRRAFTON Developers share price is ₹209.05 in NSE and ₹209.05 in BSE as on 12/9/2025.
You can easily buy KKRRAFTON Developers shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of KKRRAFTON Developers share price is ₹1702.95 and ₹71.05 as of 12/9/2025.
Please be aware that KKRRAFTON Developers stock prices are subject to continuous fluctuations due to various factors.