5Y Annualised Return
▲27.47%
10Y Annualised Return
▲13.04%
|
|
|
Over the past
Market Cap (in crs)
5.84
Face Value
10
Turnover (in lacs)
0.02
| Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.91 | 6.79 | 9.01 | 15.75 | 9.44 | -4.25% | -9.91% | -29.67% | -30.46% | -33.04% | 0.00% | 0.00 | 56.12 | -1.01 | |
80.00 | 32.32 | 67.5 | 123 | 79.02 | -9.08% | -5.33% | -5.31% | -28.57% | 97.29% | 0.00% | 21.80 | 56.12 | 1.34 | |
26.83 | 24.94 | 3.83 | 26.83 | 26.31 | 20.31% | 77.68% | 554.39% | 277.36% | 526.87% | 0.00% | 0.00 | 67.30 | 1.02 | |
94.00 | 19.63 | 41.05 | 99.09 | 94.50 | 0.00% | -4.90% | 113.64% | 114.12% | 144.16% | 0.00% | 55.29 | 67.30 | 5.50 | |
114.45 | 15.47 | 81.5 | 211.95 | 109.65 | 12.59% | 23.73% | -12.29% | -40.70% | 0.00% | 0.00% | 14.58 | 36.23 | 2.28 | |
13.26 | 9.11 | 12.2 | 28.28 | 13.26 | 0.00% | -11.60% | -17.69% | -51.59% | 0.00% | 0.00% | 110.50 | 67.30 | 0.65 |
You can easily buy Golden Carpets shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Golden Carpets share price is ₹14.16 and ₹8.58 as of 3/12/2025.
Please be aware that Golden Carpets stock prices are subject to continuous fluctuations due to various factors.