Open
23.20
Prev. Close
20.00
Volume
18,000.00
Total Traded Value
3.87 L
Market Cap (in crs)
13.05
Face Value
10
Turnover (in lacs)
3.87
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 18000 Rs | 18000 Rs |
Week Rs | null Rs | null Rs |
Month Rs | null Rs | null Rs |
C
D
L
S
N
G
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 26.25 | 28.34 | 59.9 | 34.45 | 11.80% | 11.91% | -32.75% | -4.46% | 73.53% | 0.00% | 0.00 | 47.87 | -13.89 | |
- | 9.79 | 16.47 | 25.2 | 22.75 | 27.50% | 23.03% | 7.96% | 27.43% | 67.81% | 0.00% | 19.26 | 47.87 | 0.97 | |
- | 5.22 | 3.81 | 6.69 | 4.99 | -0.60% | 7.81% | -0.40% | -9.64% | -49.29% | 0.00% | 248.50 | 47.87 | 0.35 | |
- | 21.32 | 24.76 | 85.44 | 50.55 | -7.32% | -35.17% | 35.50% | 85.80% | 108.77% | 0.00% | 0.00 | 47.87 | 16.47 | |
Nidan Laboratories And Healthcare Ltd. | - | 21.00 | - | - | - | - | - | - | - | - | - | - | - | - |
- | 29.86 | 18.3 | 46.44 | 27.10 | -4.98% | 29.27% | -11.13% | -19.84% | -60.06% | 0.00% | 149.68 | 47.87 | 1.11 |
As of 29 May, 2025, BROACH share price is ₹21.5. The stock opened at ₹23.2 and had closed at ₹20 the previous day. During today’s trading session, BROACH share price moved between ₹21.50 and ₹23.20, with an average price for the day of ₹22.00. Over the last 52 weeks, the stock has recorded a low of ₹16.01 and a high of ₹52.36. In terms of performance, BROACH share price has declined by 10.4% over the past six months and has declined by 56.89% over the last year.
You can easily buy Broach Lifecare Hospital shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
Please be aware that Broach Lifecare Hospital stock prices are subject to continuous fluctuations due to various factors.