1Y Annualised Return
▼-43.27%
3Y Annualised Return
▲15.43%
5Y Annualised Return
▲79.64%
10Y Annualised Return
▲19.13%
|
|
|
Over the past
Market Cap (in crs)
110.14
Face Value
10
Turnover (in lacs)
1.35
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 11018 Rs | 11018 Rs |
Week Rs | 26384 Rs | 26384 Rs |
Month Rs | 23547 Rs | 23547 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.19 | 90.83 | 5.01 | 10.18 | 5.16 | -0.38% | -8.14% | -23.45% | -40.89% | -2.08% | 0.00% | 57.33 | 26.45 | 10.14 | |
8.58 | 122.08 | 5.65 | 10.11 | 8.19 | -6.33% | 12.75% | 26.55% | -8.33% | 54.59% | 0.00% | 35.29 | 26.45 | -0.48 | |
222.45 | 113.00 | 220 | 488.95 | 230.30 | -10.98% | -17.09% | -20.58% | -45.47% | 246.23% | 0.00% | 23.03 | 26.45 | 1.91 | |
30.84 | 109.47 | 29.2 | 48.05 | 31.48 | -2.87% | -8.19% | -9.85% | -31.65% | -20.52% | 0.00% | 0.00 | 26.45 | 0.63 | |
177.47 | 95.83 | 160.05 | 246.65 | 176.79 | -3.12% | -4.89% | -11.46% | -7.31% | 41.13% | 0.57% | 34.69 | 26.45 | 1.51 | |
Shri Hare-Krishna Sponge Iron Ltd. | - | 60.95 | - | - | - | - | - | - | - | - | - | - | - | - |
Bihar Sponge Iron share price in the past 1-year return was -35.43. The Bihar Sponge Iron share hit a 1-year low of Rs. 10.2 and a 1-year high of Rs. 20.3.
The market cap of Bihar Sponge Iron is Rs. 110.14 Cr. as of 16/10/2025.
The PE ratios of Bihar Sponge Iron is 12.46 as of 16/10/2025.
The PB ratios of Bihar Sponge Iron is -1.28 as of 16/10/2025
The Mutual Fund Shareholding in Bihar Sponge Iron was 0.07% at the end of 16/10/2025.
You can easily buy Bihar Sponge Iron shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Bihar Sponge Iron share price is ₹20.3 and ₹10.2 as of 16/10/2025.
Please be aware that Bihar Sponge Iron stock prices are subject to continuous fluctuations due to various factors.