1Y Annualised Return
▲8.10%
3Y Annualised Return
▲28.46%
5Y Annualised Return
▲79.99%
10Y Annualised Return
▲30.05%
|
|
|
Over the past
Market Cap (in crs)
128.63
Face Value
1
Turnover (in lacs)
54.00
Period | Combined Delivery Volume | NSE+BSE Traded Volume |
---|---|---|
Day Rs | 329549 Rs | 504158 Rs |
Week Rs | 152419 Rs | 226991 Rs |
Month Rs | 93879 Rs | 132414 Rs |
Index Name | Market Price | Market Cap | 52W Low | 52W High | Prev. Close | 1W Return | 1M Return | 6M Return | 1Y Return | 3Y Return | Dividend Yield | PE Ratio | Industry PE | PB Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92.80 | 300.75 | 65 | 118 | 94.00 | 2.05% | -12.88% | 18.47% | -6.63% | 122.57% | 0.00% | 131.18 | 28.14 | 1.70 | |
80.01 | 109.11 | 67.11 | 143.25 | 76.20 | -5.37% | -15.16% | -19.22% | -29.09% | 239.03% | 0.00% | 15.69 | 17.99 | 1.44 | |
43.40 | 29.62 | 3.4 | 43.4 | 42.55 | 8.20% | 54.12% | 395.43% | 1,811.89% | 1,811.89% | 0.00% | 0.00 | 17.99 | 21.88 | |
51.25 | 137.04 | 33.55 | 84 | 50.49 | -2.24% | -2.52% | 19.30% | 16.85% | 71.63% | 0.00% | 29.70 | 13.38 | 3.00 | |
4.62 | 125.25 | 3.98 | 12.8 | 4.53 | 2.89% | -4.93% | -25.44% | -62.11% | -85.62% | 0.00% | 0.00 | 13.38 | 2.22 | |
Sunlite Recycling Industries Ltd. | 156.35 | 156.35 | - | - | - | - | - | - | - | - | - | - | - | - |
You can easily buy Baroda Extrusion shares in Kotak Securities by opening a demat account and getting the KYC documents verified online.
The 52-week high and low of Baroda Extrusion share price is ₹15.02 and ₹6.23 as of 20/8/2025.
Please be aware that Baroda Extrusion stock prices are subject to continuous fluctuations due to various factors.