Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | 3.0 | 5.0 |
Min SIP Amount | ₹150 | ₹500 |
Expense Ratio | 2 | 1.87 |
NAV | ₹64.25 | ₹40.50 |
Fund Started | 07 Oct 2011 | 08 Sep 2020 |
Fund Size | ₹2067.20 Cr | ₹3358.06 Cr |
Exit Load | Exit load of 1% if redeemed before 61 months. | With respect to units not subject to lock-in period and the holding period is less than
3 years: Exit load of 3% if redeemed within 1 year, 2% if redeemed after 1 year but within 2 year, 1% if redeemed after 2 year but within 3 year. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 16.15% | 20.59% |
3 Year | 16.81% | 21.16% |
5 Year | 17.63% | - |
1 Year
3 Year
5 Year
Equity | 79.70% | 71.05% |
Cash | 6.25% | 28.80% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
---|---|
HDFC Bank Ltd. | 6.40% |
Reliance Industries Ltd. | 3.79% |
Tata Consultancy Services Ltd. | 3.53% |
Solar Industries India Ltd. | 3.50% |
ITC Ltd. | 3.32% |
BSE Ltd. | 3.32% |
Radico Khaitan Ltd. | 3.17% |
Eternal Ltd. | 2.71% |
Mahanagar Gas Ltd. | 2.17% |
Tata Consumer Products Ltd. | 2.11% |
Name | Assets |
---|---|
Thangamayil Jewellery Ltd. | 4.63% |
Hatsun Agro Product Ltd. | 4.59% |
HDFC Bank Ltd. | 4.53% |
Muthoot Finance Ltd. | 4.52% |
Ajax Engineering Ltd. | 4.16% |
ReNew Energy Global plc Class A (RNW) | 4.13% |
Bajaj Finserv Ltd. | 4.07% |
K.P.R. Mill Ltd. | 3.86% |
Sanathan Textiles Ltd. | 3.56% |
Kotak Mahindra Bank Ltd. | 3.29% |
Name | Murthy Nagarajan | Rama Iyer Srinivasan |
Start Date | 03 May 2021 | 08 Sep 2020 |
Name
Start Date
Description | The fund seeks to provide a financial planning tool for long term financial security for investors based on their retirement planning goals. | The scheme seeks to generate long term capital appreciation by investing predominantly in equity and equity related securities of companies across sectors and market capitalizations. The scheme will also invest in debt and money market instruments with an endeavour to generate income. |
Launch Date | 07 Oct 2011 | 08 Sep 2020 |
Description
Launch Date