Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | - | - |
Min SIP Amount | ₹500 | ₹100 |
Expense Ratio | 1.78 | 2.06 |
NAV | ₹10.71 | ₹95.86 |
Fund Started | 06 Feb 2024 | 03 Mar 2008 |
Fund Size | ₹9722.28 Cr | ₹1474.17 Cr |
Exit Load | Exit load of 1%, if redeemed within 30 days. | - |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 4.14% | 7.67% |
3 Year | - | 19.46% |
5 Year | - | 23.14% |
1 Year
3 Year
5 Year
Equity | 95.71% | 85.00% |
Cash | 4.24% | 15.00% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
|---|---|
Bharat Petroleum Corporation Ltd. | 9.63% |
Indian Oil Corporation Ltd. | 9.18% |
Reliance Industries Ltd. | 9.13% |
GAIL (India) Ltd. | 6.70% |
NTPC Ltd. | 5.55% |
Gujarat State Petronet Ltd. | 5.50% |
Kalpataru Projects International Ltd. | 5.18% |
HEG Ltd. | 4.08% |
Petronet LNG Ltd. | 3.82% |
Thermax Ltd. | 3.75% |
Name | Assets |
|---|---|
Tata Steel Ltd. | 9.25% |
Oil And Natural Gas Corporation Ltd. | 9.23% |
Jindal Steel Ltd. | 9.00% |
Hindalco Industries Ltd. | 5.48% |
Bharat Petroleum Corporation Ltd. | 5.33% |
Hindustan Zinc Ltd. | 4.90% |
Indian Oil Corporation Ltd. | 4.73% |
Coal India Ltd. | 4.54% |
GAIL (India) Ltd. | 4.10% |
National Aluminium Company Ltd. | 3.87% |
Name | Raj Gandhi | Jay Kothari |
Start Date | 06 Feb 2024 | 07 Mar 2024 |
Name
Start Date
Description | The scheme is to provide investors with opportunities for long term capital appreciation by investing in equity and equity related instruments of companies engaging in activities such as exploration, production, distribution, transportation and processing of traditional & new energy including but not limited to sectors such as oil & gas, utilities and power. | The scheme will invest in equity and equity related securities of companies domiciled in India and a certain portion in companies domiciled overseas, whose predominant economic activity is in the (a) discovery, development, production, or distribution of natural resources, viz., energy, mining, etc. |
Launch Date | 06 Feb 2024 | 03 Mar 2008 |
Description
Launch Date