Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | - | 4.0 |
Min SIP Amount | ₹500 | ₹1000 |
Expense Ratio | 2.4 | 0.44 |
NAV | ₹105.57 | ₹169.67 |
Fund Started | 30 Jun 2005 | 10 Nov 2003 |
Fund Size | ₹828.94 Cr | ₹206.23 Cr |
Exit Load | Exit load of 0.50% if redeemed within 30 days. | Exit load of 1% if redeemed within 15 days. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 3.93% | 8.26% |
3 Year | 14.79% | 16.85% |
5 Year | 18.19% | 18.70% |
1 Year
3 Year
5 Year
Equity | 96.73% | 0.00% |
Cash | 2.91% | 100.00% |
Equity
Cash
Top 10 Holdings |
| - |
Top 10 Holdings
Name | Assets |
|---|---|
Tata Steel Ltd. | 8.33% |
Reliance Industries Ltd. | 7.62% |
Indian Oil Corporation Ltd. | 5.00% |
Ultratech Cement Ltd. | 4.90% |
CESC Ltd. | 4.49% |
Oil And Natural Gas Corporation Ltd. | 4.31% |
Vedanta Ltd. | 4.02% |
Steel Authority Of India Ltd. | 3.88% |
Hindustan Petroleum Corporation Ltd. | 3.45% |
Power Grid Corporation Of India Ltd. | 3.23% |
Name | Richard D'souza | Sankaran Naren |
Start Date | 13 Nov 2018 | 09 Jan 2025 |
Name
Start Date
Description | The scheme seeks to generate opportunities for growth along with possibility of consistent returns by investing predominantly in a portfolio of stocks of companies engaged in the commodity and commodity related businesses. | The scheme seeks to generate capital appreciation primarily from a portfolio that is invested in Units of passive domestic sector/ multi sector based Equity Oriented Exchange Traded Funds (ETFs). |
Launch Date | 30 Jun 2005 | 10 Nov 2003 |
Description
Launch Date