Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | - | - |
Min SIP Amount | ₹100 | ₹100 |
Expense Ratio | 1.94 | 1.84 |
NAV | ₹14.69 | ₹32.80 |
Fund Started | 09 Aug 2023 | 09 Oct 2019 |
Fund Size | ₹2800.81 Cr | ₹3148.09 Cr |
Exit Load | Exit load of 1%, if redeemed within 1 year. | 0.5% for redemption within 90 Days |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 6.56% | 11.24% |
3 Year | - | 23.58% |
5 Year | - | 23.74% |
1 Year
3 Year
5 Year
Equity | 95.33% | 79.38% |
Cash | 4.64% | 20.62% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
|---|---|
Info Edge (India) Ltd. | 6.02% |
Avenue Supermarts Ltd. | 4.10% |
Bajaj Finserv Ltd. | 4.00% |
Eternal Ltd. | 3.89% |
3M India Ltd. | 3.59% |
Samvardhana Motherson International Ltd. | 3.57% |
Varun Beverages Ltd. | 3.56% |
Delhivery Ltd. | 3.41% |
Axis Bank Ltd. | 3.29% |
ZF Commercial Vehicle Control Systems India Ltd. | 3.25% |
Name | Assets |
|---|---|
Eternal Ltd. | 4.83% |
Aster DM Healthcare Ltd. | 3.61% |
Bharti Hexacom Ltd. | 3.26% |
Interglobe Aviation Ltd. | 3.24% |
UNO Minda Ltd. | 3.18% |
Maruti Suzuki India Ltd. | 3.11% |
Vishal Mega Mart Ltd. | 2.97% |
GE Vernova T&D India Ltd | 2.82% |
Reliance Industries Ltd. | 2.77% |
Mahindra & Mahindra Ltd. | 2.50% |
Name | Vinay Sharma | Arjun Khanna |
Start Date | 07 May 2018 | 10 Jun 2024 |
Name
Start Date
Description | The scheme seeks to provide long term capital appreciation to investors by primarily investing in equity and equity related securities of companies seeking to benefit from innovation i.e companies that invest in l innovation, research and development, new product development or new platforms to enhance their business and gain share in their respective sectors. | The scheme seeks to generate capital appreciation from a diversified portfolio of equity, equity related instruments and units of global mutual funds which invests into such companies that utilize new forms of production, technology, distribution or processes which are likely to challenge existing markets or value networks, or displace established market leaders, or bring in novel products and/or business models. |
Launch Date | 09 Aug 2023 | 09 Oct 2019 |
Description
Launch Date