Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | 3.0 | 4.0 |
Min SIP Amount | ₹100 | ₹500 |
Expense Ratio | 0.58 | 1.72 |
NAV | ₹20.47 | ₹60.68 |
Fund Started | 10 Dec 2020 | 07 Apr 2014 |
Fund Size | ₹231.15 Cr | ₹13726.64 Cr |
Exit Load | - | Exit load of 1%, if redeemed within 365 days. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | -0.07% | 7.43% |
3 Year | 14.49% | 22.49% |
5 Year | - | 19.28% |
1 Year
3 Year
5 Year
Equity | 0.00% | 93.26% |
Cash | 99.99% | 6.74% |
Equity
Cash
Top 10 Holdings | - |
|
Top 10 Holdings
Name | Assets |
---|---|
Coforge Ltd. | 10.20% |
Polycab India Ltd. | 9.94% |
Dixon Technologies (India) Ltd. | 9.82% |
Kalyan Jewellers India Ltd. | 8.66% |
Persistent Systems Ltd. | 8.65% |
Trent Ltd. | 7.31% |
CG Power and Industrial Solutions Ltd. | 6.51% |
Siemens Energy India Ltd. | 5.90% |
Cholamandalam Investment and Finance Company Ltd. | 5.26% |
Bharti Airtel Ltd. - (Partly Paid up Equity Shares (Rights Issue)) | 5.24% |
Name | Ashutosh Bhargava | Ajay Khandelwal |
Start Date | 07 Aug 2020 | 16 Dec 2021 |
Name
Start Date
Description | The scheme seek to long term capital growth by investing in units of ETFs/Index Funds of Nippon India Mutual Fund. | The scheme seeks to achieve long term capital appreciation by primarily investing in equity & equity related instruments across sectors and market-capitalization levels. |
Launch Date | 10 Dec 2020 | 07 Apr 2014 |
Description
Launch Date