Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | - | 4.0 |
Min SIP Amount | ₹100 | ₹100 |
Expense Ratio | 0.73 | 2.11 |
NAV | ₹16.31 | ₹145.17 |
Fund Started | 24 Jul 2023 | 19 May 2008 |
Fund Size | ₹77.36 Cr | ₹1515.61 Cr |
Exit Load | - | Exit load for units in excess of 10% of the investment, 1% will be charged for redemption within 1 year. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 28.02% | 16.50% |
3 Year | - | 20.84% |
5 Year | - | 19.10% |
1 Year
3 Year
5 Year
Equity | 100.06% | 99.18% |
Cash | -0.06% | 0.82% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
|---|---|
Bajaj Finance Ltd. | 16.81% |
Bajaj Finserv Ltd. | 7.22% |
Shriram Finance Ltd | 6.35% |
BSE Ltd. | 6.13% |
JIO Financial Services Ltd. | 6.09% |
SBI Life Insurance Company Ltd. | 5.32% |
HDFC Life Insurance Co Ltd. | 4.76% |
Cholamandalam Investment and Finance Company Ltd. | 4.33% |
PB Fintech Ltd. | 3.65% |
Power Finance Corporation Ltd. | 3.56% |
Name | Assets |
|---|---|
ICICI Bank Ltd. | 18.87% |
HDFC Bank Ltd. | 18.49% |
Multi Commodity Exchange Of India Ltd. | 5.62% |
Axis Bank Ltd. | 5.25% |
Central Depository Services (India) Ltd. | 3.99% |
Karur Vysya Bank Ltd. | 3.75% |
Cholamandalam Investment and Finance Company Ltd. | 3.65% |
Shriram Finance Ltd | 2.78% |
Indian Bank | 2.57% |
Nuvama Wealth Management Ltd. | 2.48% |
Name | Satish Dondapati | Hiten Jain |
Start Date | 17 Feb 2021 | 01 Dec 2023 |
Name
Start Date
Description | The scheme seeks to replicate the composition of the Nifty Financial Services Ex-Bank Index and to generate returns that are commensurate with the performance of the Nifty Financial Services Ex-Bank Index, subject to tracking errors. | The scheme seeks to generate capital appreciation from a portfolio of Equity and Equity Related Instruments of companies engaged in the business of banking and financial services. |
Launch Date | 24 Jul 2023 | 19 May 2008 |
Description
Launch Date