Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | 3.0 | 4.0 |
Min SIP Amount | ₹100 | ₹100 |
Expense Ratio | 1.99 | 2.02 |
NAV | ₹65.03 | ₹47.19 |
Fund Started | 10 Jan 2008 | 08 Jan 2008 |
Fund Size | ₹2402.04 Cr | ₹2539.58 Cr |
Exit Load | 0.5% for redemption within 90 Days | Exit load of 1%, if redeemed within 30 days. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | -6.07% | -0.17% |
3 Year | 28.74% | 36.38% |
5 Year | 32.82% | 36.39% |
1 Year
3 Year
5 Year
Equity | 98.93% | 91.51% |
Cash | 1.07% | 8.49% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
---|---|
Bharti Airtel Ltd. | 7.16% |
Solar Industries India Ltd. | 4.83% |
Larsen & Toubro Ltd. | 4.74% |
Shree Cement Ltd. | 4.31% |
Zen Technologies Ltd. | 3.07% |
Kalpataru Projects International Ltd. | 3.03% |
Interglobe Aviation Ltd. | 3.00% |
Ultratech Cement Ltd. | 2.80% |
Reliance Industries Ltd. | 2.66% |
Kajaria Ceramics Ltd. | 2.60% |
Name | Assets |
---|---|
ICICI Bank Ltd. | 7.40% |
Larsen & Toubro Ltd. | 5.50% |
HDFC Bank Ltd. | 5.36% |
J Kumar Infraprojects Ltd. | 4.04% |
Kalpataru Projects International Ltd. | 3.40% |
Interglobe Aviation Ltd. | 3.15% |
NTPC Ltd. | 2.89% |
Reliance Industries Ltd. | 2.80% |
Paradeep Phosphates Ltd. | 2.58% |
Bharti Airtel Ltd. | 2.56% |
Name | Arjun Khanna | Dhruv Muchhal |
Start Date | 25 Oct 2023 | 14 Sep 2023 |
Name
Start Date
Description | The Scheme seeks to generate long-term capital appreciation from a diversified portfolio of predominantly equity and equity-related securities of companies involved in economic development of India as a result of potential investments in infrastructure and unfolding economic reforms. | The scheme aims to invest predominantly in a diversified portfolio of equity and equity related securities of companies which are either engaged in or expected to benefit from the growth and development of infrastructure. The scheme may also invest upto 35% of the fund in non-infrastructure related companies. The scheme shall invest across all market capitalization. |
Launch Date | 10 Jan 2008 | 08 Jan 2008 |
Description
Launch Date