Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | - | 4.0 |
Min SIP Amount | ₹100 | ₹1000 |
Expense Ratio | 0.72 | 0.44 |
NAV | ₹13.42 | ₹170.03 |
Fund Started | 07 Aug 2023 | 10 Nov 2003 |
Fund Size | ₹17.64 Cr | ₹206.23 Cr |
Exit Load | - | Exit load of 1% if redeemed within 15 days. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | -2.28% | 8.99% |
3 Year | - | 17.26% |
5 Year | - | 19.32% |
1 Year
3 Year
5 Year
Equity | 97.19% | 0.00% |
Cash | 2.81% | 100.00% |
Equity
Cash
Top 10 Holdings |
| - |
Top 10 Holdings
Name | Assets |
|---|---|
Polycab India Ltd. | 5.19% |
Godrej Properties Ltd. | 5.07% |
Grasim Industries Ltd. | 5.04% |
Lodha Developers Ltd. | 4.92% |
DLF Ltd. | 4.87% |
Ambuja Cements Ltd. | 4.85% |
Asian Paints Ltd. | 4.80% |
Ultratech Cement Ltd. | 4.65% |
Voltas Ltd. | 4.65% |
Havells India Ltd. | 4.61% |
Name | Satish Dondapati | Sankaran Naren |
Start Date | 20 Nov 2025 | 09 Jan 2025 |
Name
Start Date
Description | The scheme is seeks to replicate the composition of the S&P BSE Housing Index and to generate returns that are commensurate with the performance of the S&P BSE Housing Index, subject to tracking errors. | The scheme seeks to generate capital appreciation primarily from a portfolio that is invested in Units of passive domestic sector/ multi sector based Equity Oriented Exchange Traded Funds (ETFs). |
Launch Date | 07 Aug 2023 | 10 Nov 2003 |
Description
Launch Date