Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | 3.0 | 4.0 |
Min SIP Amount | ₹100 | ₹500 |
Expense Ratio | 2.17 | 1.72 |
NAV | ₹98.22 | ₹109.69 |
Fund Started | 25 Mar 1997 | 16 Nov 2009 |
Fund Size | ₹1036.42 Cr | ₹13095.25 Cr |
Exit Load | Exit load of 1%, if redeemed within 30 days. | Exit load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 3.78% | 8.82% |
3 Year | 27.84% | 27.16% |
5 Year | 28.69% | 29.70% |
1 Year
3 Year
5 Year
Equity | 99.31% | 99.20% |
Cash | 0.69% | 0.80% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
---|---|
HDFC Bank Ltd. | 6.75% |
Infosys Ltd. | 4.16% |
ICICI Bank Ltd. | 4.13% |
Godfrey Phillips India Ltd. | 3.82% |
Bajaj Finance Ltd. | 3.71% |
REC Ltd. | 3.25% |
Larsen & Toubro Ltd. | 3.15% |
Restaurant Brands Asia Ltd. | 2.97% |
Bharti Airtel Ltd. | 2.93% |
Hindustan Petroleum Corporation Ltd. | 2.92% |
Name | Assets |
---|---|
ICICI Bank Ltd. | 4.78% |
HDFC Bank Ltd. | 4.48% |
Paradeep Phosphates Ltd. | 3.38% |
Reliance Industries Ltd. | 2.97% |
Godfrey Phillips India Ltd. | 2.88% |
Multi Commodity Exchange Of India Ltd. | 2.79% |
State Bank of India | 2.72% |
The Federal Bank Ltd. | 2.61% |
NTPC Ltd. | 2.57% |
Bharti Airtel Ltd. | 2.52% |
Name | Satish Ramanathan | Sonal Gupta |
Start Date | 01 Oct 2024 | 31 Dec 2023 |
Name
Start Date
Description | The scheme aims to provide long term capital growth by investing primarily in a well-diversified portfolio of undervalued securities. | The Scheme seeks to generate long term capital appreciation from a diversified portfolio of predominantly equity and equity related securities, in the Indian markets with higher focus on undervalued securities. It could also additionally invest in Foreign Securities in international markets. |
Launch Date | 25 Mar 1997 | 16 Nov 2009 |
Description
Launch Date