Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | - | - |
Min SIP Amount | ₹100 | ₹500 |
Expense Ratio | 2.08 | 2.12 |
NAV | ₹21.45 | ₹66.41 |
Fund Started | 23 Aug 2022 | 29 Sep 2009 |
Fund Size | ₹1918.66 Cr | ₹1417.77 Cr |
Exit Load | Exit Load 1% if redeem before 1 month from the date of allotment. | Exit load for units in excess of 10% of the investment, 1% will be charged for redemption within 1 year. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 2.34% | 5.35% |
3 Year | 27.71% | 29.84% |
5 Year | - | 31.21% |
1 Year
3 Year
5 Year
Equity | 92.69% | 98.75% |
Cash | 7.05% | 1.25% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
|---|---|
State Bank of India | 13.26% |
NTPC Ltd. | 9.87% |
Oil And Natural Gas Corporation Ltd. | 9.13% |
Power Grid Corporation Of India Ltd. | 8.64% |
Indian Oil Corporation Ltd. | 4.85% |
Life Insurance Corporation of India | 4.14% |
Bharat Petroleum Corporation Ltd. | 4.02% |
REC Ltd. | 3.91% |
Coal India Ltd. | 2.91% |
Container Corporation Of India Ltd. | 2.73% |
Name | Assets |
|---|---|
Bharat Electronics Ltd. | 9.06% |
State Bank of India | 8.78% |
Bharat Petroleum Corporation Ltd. | 7.74% |
Hindustan Aeronautics Ltd. | 7.58% |
NTPC Ltd. | 7.41% |
Power Grid Corporation Of India Ltd. | 7.11% |
NTPC Green Energy Ltd. | 6.03% |
NHPC Ltd. | 4.66% |
REC Ltd. | 3.91% |
GAIL (India) Ltd. | 3.84% |
Name | Mittul Kalawadia | Hiten Jain |
Start Date | 01 Mar 2022 | 03 Sep 2024 |
Name
Start Date
Description | The scheme seeks to generate long term capital appreciation by investing predominantly in equity and equity related securities of Public Sector Undertakings (PSUs). | The fund aims capital appreciation by investing in equity and equity related instruments of companies where the Central / State Government(s) has majority shareholding or management control or powers to appoint majority of directors. |
Launch Date | 23 Aug 2022 | 29 Sep 2009 |
Description
Launch Date