Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Select a Mutual Fund
Risk | Very High | - |
Rating | 4.0 | - |
Min SIP Amount | ₹500 | - |
Expense Ratio | 1.72 | - |
NAV | ₹109.11 | - |
Fund Started | 16 Nov 2009 | - |
Fund Size | ₹13816.77 Cr | - |
Exit Load | Exit load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year. | - |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | -1.62% | - |
3 Year | 23.53% | - |
5 Year | 25.49% | - |
1 Year
3 Year
5 Year
Equity | 98.85% | - |
Cash | 1.15% | - |
Equity
Cash
Top 10 Holdings |
| - |
Top 10 Holdings
Name | Assets |
---|---|
HDFC Bank Ltd. | 4.45% |
ICICI Bank Ltd. | 3.85% |
Multi Commodity Exchange Of India Ltd. | 3.32% |
State Bank of India | 3.07% |
Godfrey Phillips India Ltd. | 3.06% |
Paradeep Phosphates Ltd. | 2.84% |
Reliance Industries Ltd. | 2.79% |
Mahindra & Mahindra Ltd. | 2.53% |
Karur Vysya Bank Ltd. | 2.51% |
Shriram Finance Ltd | 2.37% |
Name | Sonal Gupta | - |
Start Date | 21 Jul 2021 | - |
Name
Start Date
Description | The Scheme seeks to generate long term capital appreciation from a diversified portfolio of predominantly equity and equity related securities, in the Indian markets with higher focus on undervalued securities. It could also additionally invest in Foreign Securities in international markets. | - |
Launch Date | 16 Nov 2009 | - |
Description
Launch Date