Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
| Risk | Very High | Very High | 
| Rating | 3.0 | 3.0 | 
| Min SIP Amount | ₹500 | ₹500 | 
| Expense Ratio | 1.9 | 1.64 | 
| NAV | ₹139.03 | ₹383.45 | 
| Fund Started | 05 Jan 2006 | 08 Mar 2000 | 
| Fund Size | ₹4087.98 Cr | ₹11854.28 Cr | 
| Exit Load | - | - | 
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
| 1 Year | 5.63% | 0.29% | 
| 3 Year | 20.16% | 15.79% | 
| 5 Year | 20.82% | 27.02% | 
1 Year
3 Year
5 Year
| Equity | 99.14% | 99.08% | 
| Cash | 0.86% | 0.92% | 
Equity
Cash
| Top 10 Holdings | 
 | 
 | 
Top 10 Holdings
| Name | Assets | 
|---|---|
| HDFC Bank Ltd. | 5.41% | 
| ICICI Bank Ltd. | 3.81% | 
| Reliance Industries Ltd. | 3.18% | 
| Infosys Ltd. | 2.73% | 
| Larsen & Toubro Ltd. | 2.70% | 
| Eternal Ltd. | 2.51% | 
| Avalon Technologies Ltd. | 2.26% | 
| Bharti Airtel Ltd. | 2.15% | 
| Amber Enterprises India Ltd. | 2.15% | 
| State Bank of India | 1.83% | 
| Name | Assets | 
|---|---|
| Adani Power Ltd. | 9.49% | 
| Reliance Industries Ltd. | 9.00% | 
| Larsen & Toubro Ltd. | 8.06% | 
| JIO Financial Services Ltd. | 7.34% | 
| Samvardhana Motherson International Ltd. | 6.70% | 
| Life Insurance Corporation of India | 5.22% | 
| Tata Power Company Ltd. | 4.83% | 
| Aurobindo Pharma Ltd. | 4.73% | 
| Britannia Industries Ltd. | 4.64% | 
| State Bank of India | 3.72% | 
| Name | Sonal Gupta | Ankit A Pande | 
| Start Date | 28 Mar 2025 | 07 Jul 2025 | 
Name
Start Date
| Description | The scheme aims to generate long-term capital growth from a diversified portfolio of predominantly equity and equity-related securities. | The scheme aims to generate capital appreciation by investing predominantly in equity shares with growth potential. The secondary objective is to give dividend and other income. | 
| Launch Date | 05 Jan 2006 | 08 Mar 2000 | 
Description
Launch Date