Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | - | 5.0 |
Min SIP Amount | ₹500 | ₹100 |
Expense Ratio | 2.12 | 2.01 |
NAV | ₹13.58 | ₹194.21 |
Fund Started | 10 Aug 2023 | 16 Sep 2004 |
Fund Size | ₹1438.46 Cr | ₹2380.78 Cr |
Exit Load | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 1 year. | Exit load of 1% if redeemed within 1 month. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 9.23% | 8.35% |
3 Year | - | 21.29% |
5 Year | - | 28.17% |
1 Year
3 Year
5 Year
Equity | 97.17% | 98.87% |
Cash | 2.83% | 1.13% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
---|---|
Bharti Airtel Ltd. | 6.44% |
Varun Beverages Ltd. | 4.80% |
Multi Commodity Exchange Of India Ltd. | 3.98% |
PB Fintech Ltd. | 3.72% |
Godrej Consumer Products Ltd. | 3.39% |
Titan Company Ltd. | 3.33% |
Radico Khaitan Ltd. | 3.27% |
Global Health Ltd. | 3.20% |
Amber Enterprises India Ltd. | 3.14% |
Eternal Ltd. | 3.06% |
Name | Assets |
---|---|
Bharti Airtel Ltd. | 7.98% |
Hindustan Unilever Ltd. | 6.91% |
Mahindra & Mahindra Ltd. | 5.80% |
ITC Ltd. | 5.35% |
Avenue Supermarts Ltd. | 4.95% |
Godrej Consumer Products Ltd. | 4.69% |
Berger Paints India Ltd. | 3.51% |
Havells India Ltd. | 3.44% |
United Spirits Ltd. | 3.31% |
United Breweries Ltd. | 3.28% |
Name | Sonal Gupta | Akshay Sharma |
Start Date | 31 Dec 2023 | 01 Dec 2022 |
Name
Start Date
Description | The scheme seeks to generate long-term capital growth from an actively managed portfolio of equity and equity related securities of companies engaged in or expected to benefi t from consumption and consumption related activities. | The scheme seeks long term capital appreciation by investing atleast 80% of its net assets in equity/equity related instruments of the companies that are likely to benefit directly or indirectly from the domestic consumption led demand. |
Launch Date | 10 Aug 2023 | 16 Sep 2004 |
Description
Launch Date