Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | 4.0 | 5.0 |
Min SIP Amount | ₹100 | ₹500 |
Expense Ratio | 2.07 | 1.83 |
NAV | ₹39.42 | ₹45.11 |
Fund Started | 05 Feb 2016 | 08 Sep 2020 |
Fund Size | ₹1748.25 Cr | ₹5052.54 Cr |
Exit Load | - | With respect to units not subject to lock-in period and the holding period is less than
3 years: Exit load of 3% if redeemed within 1 year, 2% if redeemed after 1 year but within 2 year, 1% if redeemed after 2 year but within 3 year. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 2.22% | 6.22% |
3 Year | 14.04% | 22.70% |
5 Year | 15.27% | 31.11% |
1 Year
3 Year
5 Year
Equity | 73.85% | 81.85% |
Cash | 8.72% | 17.94% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
|---|---|
HDFC Bank Ltd. | 6.92% |
ICICI Bank Ltd. | 5.56% |
Reliance Industries Ltd. | 3.59% |
Axis Bank Ltd. | 2.93% |
State Bank of India | 2.80% |
Maruti Suzuki India Ltd. | 2.73% |
Infosys Ltd. | 2.59% |
Bharti Airtel Ltd. | 2.40% |
Kotak Mahindra Bank Ltd. | 2.31% |
Tata Consultancy Services Ltd. | 2.24% |
Name | Assets |
|---|---|
Hatsun Agro Product Ltd. | 5.84% |
Muthoot Finance Ltd. | 4.70% |
State Bank of India | 4.16% |
Le Travenues Technology Ltd. | 3.99% |
Adani Power Ltd. | 3.76% |
Privi Speciality Chemicals Ltd. | 3.75% |
ReNew Energy Global plc Class A (RNW) | 3.61% |
Thangamayil Jewellery Ltd. | 3.40% |
HDFC Bank Ltd. | 3.29% |
Ather Energy Ltd. | 3.19% |
Name | Dhruv Muchhal | Rama Iyer Srinivasan |
Start Date | 10 Sep 2025 | 08 Sep 2020 |
Name
Start Date
Description | The Scheme seeks to provide long-term capital appreciation / income by investing in a mix of equity and debt instruments to help investors meet their retirement goals. | The scheme seeks to generate long term capital appreciation by investing predominantly in equity and equity related securities of companies across sectors and market capitalizations. The scheme will also invest in debt and money market instruments with an endeavour to generate income. |
Launch Date | 05 Feb 2016 | 08 Sep 2020 |
Description
Launch Date