Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | 3.0 | 5.0 |
Min SIP Amount | ₹100 | ₹500 |
Expense Ratio | 2.19 | 1.87 |
NAV | ₹25.90 | ₹42.80 |
Fund Started | 12 Dec 2016 | 08 Sep 2020 |
Fund Size | ₹1082.56 Cr | ₹4034.89 Cr |
Exit Load | Exit load of 1% if units in excess of 10% are redeemed or switched-out within 12 months. | With respect to units not subject to lock-in period and the holding period is less than
3 years: Exit load of 3% if redeemed within 1 year, 2% if redeemed after 1 year but within 2 year, 1% if redeemed after 2 year but within 3 year. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 4.89% | 4.72% |
3 Year | 15.00% | 22.16% |
5 Year | 17.56% | - |
1 Year
3 Year
5 Year
Equity | 78.91% | 87.27% |
Cash | 1.06% | 12.49% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
---|---|
HDFC Bank Ltd. | 5.93% |
Reliance Industries Ltd. | 4.38% |
ICICI Bank Ltd. | 4.30% |
Eternal Ltd. | 2.72% |
Infosys Ltd. | 2.41% |
NTPC Ltd. | 2.30% |
Axis Bank Ltd. | 2.20% |
One97 Communications Ltd. | 2.16% |
Varun Beverages Ltd. | 2.12% |
State Bank of India | 2.07% |
Name | Assets |
---|---|
Muthoot Finance Ltd. | 4.53% |
ReNew Energy Global plc Class A (RNW) | 4.21% |
State Bank of India | 4.15% |
Le Travenues Technology Ltd. | 4.06% |
HDFC Bank Ltd. | 3.95% |
Privi Speciality Chemicals Ltd. | 3.87% |
Hatsun Agro Product Ltd. | 3.86% |
Ajax Engineering Ltd. | 3.81% |
K.P.R. Mill Ltd. | 3.67% |
Sanathan Textiles Ltd. | 3.64% |
Name | Nishita Shah | Rama Iyer Srinivasan |
Start Date | 24 May 2023 | 13 Jan 2012 |
Name
Start Date
Description | The Fund seeks to generate long term capital appreciation by investing predominantly in equity and equity related instruments. The Fund also seeks to generate current income by investing in debt securities and money market instruments. | The scheme seeks to generate long term capital appreciation by investing predominantly in equity and equity related securities of companies across sectors and market capitalizations. The scheme will also invest in debt and money market instruments with an endeavour to generate income. |
Launch Date | 12 Dec 2016 | 08 Sep 2020 |
Description
Launch Date