Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | 1.0 | 5.0 |
Min SIP Amount | ₹100 | ₹100 |
Expense Ratio | 1.99 | 1.1 |
NAV | ₹42.67 | ₹22.43 |
Fund Started | 30 Jun 2010 | 18 Jan 2021 |
Fund Size | ₹1612.37 Cr | ₹1265.08 Cr |
Exit Load | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 12 months. | Exit load for units in excess of 10% of the investment, 1% will be charged for redemption within 12 Months. |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 10.32% | 12.00% |
3 Year | 13.05% | 20.35% |
5 Year | 14.10% | - |
1 Year
3 Year
5 Year
Equity | 62.29% | 0.00% |
Cash | 23.95% | 99.98% |
Equity
Cash
Top 10 Holdings |
| - |
Top 10 Holdings
Name | Assets |
|---|---|
HDFC Bank Ltd. | 5.33% |
ICICI Bank Ltd. | 3.10% |
Infosys Ltd. | 2.54% |
State Bank of India | 2.53% |
Bharti Airtel Ltd. | 2.36% |
Mahindra & Mahindra Ltd. | 2.01% |
Larsen & Toubro Ltd. | 1.49% |
Reliance Industries Ltd. | 1.39% |
Hindustan Unilever Ltd. | 1.36% |
PTC Industries Ltd. | 1.29% |
Name | Pratik Tibrewal | Ashutosh Bhargava |
Start Date | 01 Feb 2025 | 10 Feb 2025 |
Name
Start Date
Description | The Scheme seeks to generate long term capital appreciation by investing in a diversified portfolio of equity and equity related instruments, debt and money market instruments, Exchange Traded Commodity Derivatives / Units of Gold ETFs, Silver ETF & units of REITs/InvITs. | The scheme seeks long term capital growth by investing in units of equity oriented schemes, debt oriented schemes and gold ETF, units of ETFs/Index Funds of Nippon |
Launch Date | 30 Jun 2010 | 18 Jan 2021 |
Description
Launch Date