Detailed comparison on parameters like NAV | Returns | Risk | Rating | Analysis
Risk | Very High | Very High |
Rating | - | 0.0 |
Min SIP Amount | ₹1000 | ₹100 |
Expense Ratio | 2.53 | 2.21 |
NAV | ₹46.54 | ₹18.68 |
Fund Started | 17 Sep 2007 | 30 Sep 2011 |
Fund Size | ₹273.51 Cr | ₹10.08 Cr |
Exit Load | Exit load of 1%, if redeemed within 30 days. | - |
Risk
Rating
Min SIP Amount
Expense Ratio
NAV
Fund Started
Fund Size
Exit Load
1 Year | 29.61% | 7.44% |
3 Year | 15.55% | -5.96% |
5 Year | 11.57% | 2.92% |
1 Year
3 Year
5 Year
Equity | 97.46% | 99.18% |
Cash | 2.54% | 0.82% |
Equity
Cash
Top 10 Holdings |
|
|
Top 10 Holdings
Name | Assets |
|---|---|
NVIDIA Corporation (USA) | 8.67% |
Microsoft Corportion (US) | 4.87% |
Apple Inc. (USA) | 4.38% |
Constellation Energy Corp | 4.28% |
Alphabet Inc Class A | 3.65% |
Amazon. com Inc. (USA) | 3.33% |
Meta Platforms Inc | 2.73% |
Broadcom Inc | 2.52% |
NatWest Group plc | 2.27% |
Prudential plc | 2.13% |
Name | Assets |
|---|---|
BlackRock Global Funds - Nutrition Fund I2 USD | 99.18% |
Name | Dhaval Joshi | Jay Kothari |
Start Date | 10 Jun 2024 | 07 Mar 2024 |
Name
Start Date
Description | The plan would exclusively invest in international stocks. The aim of the plan is to create a portfolio that is diversified geographically, to take benefit of low correlation between various countries, and to create a portfolio of high quality - high grow. | The fund would predominantly invest in units of BlackRock Global Funds - World Agriculture Fund. In addition to this, a certain portion of its corpus will be invested in money market securities and/or money market/ liquid schemes of DSP BlackRock Mutual Funds, in order to meet liquidity requirements from time to time. |
Launch Date | 17 Sep 2007 | 30 Sep 2011 |
Description
Launch Date