| Scrip Name | Exchange | NSE Symbol | Margin Required In NRML | Multiplier Factor | Margin reqd in MIS |
|---|---|---|---|---|---|
NSE FO | SBIN | 17.69 | 1.00 | 17.69 | |
NSE FO | SAIL | 37.85 | 1.00 | 37.85 | |
NSE FO | SUNPHARMA | 17.57 | 1.00 | 17.57 | |
NSE FO | SUPREMEIND | 21.63 | 1.00 | 21.63 | |
NSE FO | SUZLON | 24.60 | 1.00 | 24.60 | |
NSE FO | SYNGENE | 17.74 | 1.00 | 17.74 | |
NSE FO | TCS | 17.73 | 1.00 | 17.73 | |
NSE FO | TATACONSUM | 17.68 | 1.00 | 17.68 | |
NSE FO | TATAELXSI | 18.57 | 1.00 | 18.57 | |
NSE FO | TMPV | 18.76 | 1.00 | 18.76 | |
NSE FO | TATAPOWER | 17.71 | 1.00 | 17.71 | |
NSE FO | TATASTEEL | 17.72 | 1.00 | 17.72 | |
NSE FO | TATATECH | 17.41 | 1.00 | 17.41 | |
NSE FO | TECHM | 17.56 | 1.00 | 17.56 | |
NSE FO | PHOENIXLTD | 22.04 | 1.00 | 22.04 | |
NSE FO | TITAGARH | 26.31 | 1.00 | 26.31 | |
NSE FO | TITAN | 17.77 | 1.00 | 17.77 | |
NSE FO | TORNTPHARM | 17.73 | 1.00 | 17.73 | |
NSE FO | TORNTPOWER | 21.17 | 1.00 | 21.17 | |
NSE FO | TRENT | 22.39 | 1.00 | 22.39 | |
NSE FO | TIINDIA | 21.68 | 1.00 | 21.68 | |
NSE FO | TVSMOTOR | 17.60 | 1.00 | 17.60 | |
NSE FO | ULTRACEMCO | 17.52 | 1.00 | 17.52 | |
NSE FO | UNIONBANK | 21.58 | 1.00 | 21.58 | |
NSE FO | UNITDSPR | 17.70 | 1.00 | 17.70 | |
NSE FO | UNOMINDA | 21.50 | 1.00 | 21.50 | |
NSE FO | UPL | 17.67 | 1.00 | 17.67 | |
NSE FO | VBL | 20.27 | 1.00 | 20.27 | |
NSE FO | VEDL | 19.81 | 1.00 | 19.81 | |
NSE FO | IDEA | 37.76 | 1.00 | 37.76 |
Contract- Multiple
Nifty Futures- 08x
Bank Nifty Futures- 06x
Nifty Options- 08x
Bank Nifty Options-05x
USDINR- 39x