| Scrip Name | Exchange | NSE Symbol | Margin Required In NRML | Multiplier Factor | Margin reqd in MIS |
|---|---|---|---|---|---|
NSE FO | SBIN | 17.71 | 1.00 | 17.71 | |
NSE FO | SAIL | 34.19 | 1.00 | 34.19 | |
NSE FO | SUNPHARMA | 17.69 | 1.00 | 17.69 | |
NSE FO | SUPREMEIND | 21.98 | 1.00 | 21.98 | |
NSE FO | SUZLON | 25.80 | 1.00 | 25.80 | |
NSE FO | SYNGENE | 17.84 | 1.00 | 17.84 | |
NSE FO | TCS | 17.45 | 1.00 | 17.45 | |
NSE FO | TATACONSUM | 17.91 | 1.00 | 17.91 | |
NSE FO | TATAELXSI | 21.10 | 1.00 | 21.10 | |
NSE FO | TATAMOTORS | 19.13 | 1.00 | 19.13 | |
NSE FO | TATAPOWER | 18.30 | 1.00 | 18.30 | |
NSE FO | TATASTEEL | 18.57 | 1.00 | 18.57 | |
NSE FO | TATATECH | 17.57 | 1.00 | 17.57 | |
NSE FO | TECHM | 17.55 | 1.00 | 17.55 | |
NSE FO | PHOENIXLTD | 22.76 | 1.00 | 22.76 | |
NSE FO | TITAGARH | 28.08 | 1.00 | 28.08 | |
NSE FO | TITAN | 17.60 | 1.00 | 17.60 | |
NSE FO | TORNTPHARM | 17.68 | 1.00 | 17.68 | |
NSE FO | TORNTPOWER | 22.09 | 1.00 | 22.09 | |
NSE FO | TRENT | 23.44 | 1.00 | 23.44 | |
NSE FO | TIINDIA | 22.00 | 1.00 | 22.00 | |
NSE FO | TVSMOTOR | 17.92 | 1.00 | 17.92 | |
NSE FO | ULTRACEMCO | 17.95 | 1.00 | 17.95 | |
NSE FO | UNIONBANK | 22.30 | 1.00 | 22.30 | |
NSE FO | UNITDSPR | 17.80 | 1.00 | 17.80 | |
NSE FO | UNOMINDA | 22.71 | 1.00 | 22.71 | |
NSE FO | UPL | 18.61 | 1.00 | 18.61 | |
NSE FO | VBL | 20.31 | 1.00 | 20.31 | |
NSE FO | VEDL | 20.13 | 1.00 | 20.13 | |
NSE FO | IDEA | 36.29 | 1.00 | 36.29 |
Contract- Multiple
Nifty Futures- 08x
Bank Nifty Futures- 06x
Nifty Options- 08x
Bank Nifty Options-05x
USDINR- 39x