| Scrip Name | Exchange | NSE Symbol | Margin Required In NRML | Multiplier Factor | Margin reqd in MIS |
|---|---|---|---|---|---|
NSE FO | PAYTM | 28.74 | 1.00 | 28.74 | |
NSE FO | OFSS | 22.16 | 1.00 | 22.16 | |
NSE FO | PIIND | 17.66 | 1.00 | 17.66 | |
NSE FO | PAGEIND | 17.75 | 1.00 | 17.75 | |
NSE FO | PATANJALI | 18.48 | 1.00 | 18.48 | |
NSE FO | POLICYBZR | 24.19 | 1.00 | 24.19 | |
NSE FO | PERSISTENT | 22.14 | 1.00 | 22.14 | |
NSE FO | PETRONET | 18.07 | 1.00 | 18.07 | |
NSE FO | PGEL | 34.93 | 1.00 | 34.93 | |
NSE FO | PIDILITIND | 17.86 | 1.00 | 17.86 | |
NSE FO | PPLPHARMA | 23.68 | 1.00 | 23.68 | |
NSE FO | PNBHOUSING | 25.03 | 1.00 | 25.03 | |
NSE FO | POLYCAB | 21.84 | 1.00 | 21.84 | |
NSE FO | PFC | 23.24 | 1.00 | 23.24 | |
NSE FO | POWERGRID | 17.68 | 1.00 | 17.68 | |
NSE FO | PRESTIGE | 24.17 | 1.00 | 24.17 | |
NSE FO | PNB | 20.08 | 1.00 | 20.08 | |
NSE FO | RVNL | 29.23 | 1.00 | 29.23 | |
NSE FO | RBLBANK | 40.15 | 1.00 | 40.15 | |
NSE FO | RECLTD | 23.73 | 1.00 | 23.73 | |
NSE FO | RELIANCE | 17.89 | 1.00 | 17.89 | |
NSE FO | SAMMAANCAP | 34.41 | 1.00 | 34.41 | |
NSE FO | SBICARD | 17.95 | 1.00 | 17.95 | |
NSE FO | SBILIFE | 17.64 | 1.00 | 17.64 | |
NSE FO | SHREECEM | 17.76 | 1.00 | 17.76 | |
NSE FO | SHRIRAMFIN | 21.18 | 1.00 | 21.18 | |
NSE FO | SIEMENS | 20.84 | 1.00 | 20.84 | |
NSE FO | SOLARINDS | 21.72 | 1.00 | 21.72 | |
NSE FO | SONACOMS | 21.22 | 1.00 | 21.22 | |
NSE FO | SRF | 18.14 | 1.00 | 18.14 |
Contract- Multiple
Nifty Futures- 08x
Bank Nifty Futures- 06x
Nifty Options- 08x
Bank Nifty Options-05x
USDINR- 39x