| Scrip Name | Exchange | NSE Symbol | Margin Required In NRML | Multiplier Factor | Margin reqd in MIS |
|---|---|---|---|---|---|
NSE FO | LICI | 17.58 | 1.00 | 17.58 | |
NSE FO | LUPIN | 17.80 | 1.00 | 17.80 | |
NSE FO | LODHA | 24.68 | 1.00 | 24.68 | |
NSE FO | M&M | 18.71 | 1.00 | 18.71 | |
NSE FO | MANAPPURAM | 22.91 | 1.00 | 22.91 | |
NSE FO | MANKIND | 18.73 | 1.00 | 18.73 | |
NSE FO | MARICO | 17.67 | 1.00 | 17.67 | |
NSE FO | MARUTI | 17.72 | 1.00 | 17.72 | |
NSE FO | MFSL | 17.79 | 1.00 | 17.79 | |
NSE FO | MAXHEALTH | 21.63 | 1.00 | 21.63 | |
NSE FO | MAZDOCK | 30.16 | 1.00 | 30.16 | |
NSE FO | MCX | 24.37 | 1.00 | 24.37 | |
NSE FO | MIDCPNIFTY | 12.26 | 1.00 | 12.26 | |
NSE FO | MOTHERSON | 21.45 | 1.00 | 21.45 | |
NSE FO | MPHASIS | 19.84 | 1.00 | 19.84 | |
NSE FO | ADANIPORTS | 20.97 | 1.00 | 20.97 | |
NSE FO | MUTHOOTFIN | 19.96 | 1.00 | 19.96 | |
NSE FO | NATIONALUM | 24.49 | 1.00 | 24.49 | |
NSE FO | NBCC | 27.11 | 1.00 | 27.11 | |
NSE FO | NCC | 24.42 | 1.00 | 24.42 | |
NSE FO | NESTLEIND | 17.85 | 1.00 | 17.85 | |
NSE FO | NHPC | 21.21 | 1.00 | 21.21 | |
NSE FO | NIFTY | 11.41 | 1.00 | 11.41 | |
NSE FO | NIFTYNXT50 | 11.54 | 1.00 | 11.54 | |
NSE FO | NMDC | 21.44 | 1.00 | 21.44 | |
NSE FO | NTPC | 17.71 | 1.00 | 17.71 | |
NSE FO | NUVAMA | 35.25 | 1.00 | 35.25 | |
NSE FO | OBEROIRLTY | 20.88 | 1.00 | 20.88 | |
NSE FO | ONGC | 17.53 | 1.00 | 17.53 | |
NSE FO | OIL | 22.71 | 1.00 | 22.71 |
Contract- Multiple
Nifty Futures- 08x
Bank Nifty Futures- 06x
Nifty Options- 08x
Bank Nifty Options-05x
USDINR- 39x