| Scrip Name | Exchange | NSE Symbol | Margin Required In NRML | Multiplier Factor | Margin reqd in MIS |
|---|---|---|---|---|---|
NSE FO | ETERNAL | 24.33 | 1.00 | 24.33 | |
NSE FO | EXIDEIND | 19.61 | 1.00 | 19.61 | |
NSE FO | FEDERALBNK | 17.77 | 1.00 | 17.77 | |
NSE FO | FINNIFTY | 13.39 | 1.00 | 13.39 | |
NSE FO | FORTIS | 20.47 | 1.00 | 20.47 | |
NSE FO | NYKAA | 20.23 | 1.00 | 20.23 | |
NSE FO | GAIL | 19.47 | 1.00 | 19.47 | |
NSE FO | GLENMARK | 20.41 | 1.00 | 20.41 | |
NSE FO | GMRAIRPORT | 19.96 | 1.00 | 19.96 | |
NSE FO | GODREJCP | 17.67 | 1.00 | 17.67 | |
NSE FO | GODREJPROP | 23.32 | 1.00 | 23.32 | |
NSE FO | GRASIM | 17.76 | 1.00 | 17.76 | |
NSE FO | HAVELLS | 17.57 | 1.00 | 17.57 | |
NSE FO | HCLTECH | 17.36 | 1.00 | 17.36 | |
NSE FO | HDFCAMC | 19.26 | 1.00 | 19.26 | |
NSE FO | HDFCBANK | 17.72 | 1.00 | 17.72 | |
NSE FO | HDFCLIFE | 17.71 | 1.00 | 17.71 | |
NSE FO | HEROMOTOCO | 17.88 | 1.00 | 17.88 | |
NSE FO | HFCL | 38.37 | 1.00 | 38.37 | |
NSE FO | HINDALCO | 18.05 | 1.00 | 18.05 | |
NSE FO | HAL | 21.26 | 1.00 | 21.26 | |
NSE FO | HINDPETRO | 22.12 | 1.00 | 22.12 | |
NSE FO | HINDUNILVR | 17.64 | 1.00 | 17.64 | |
NSE FO | HINDZINC | 23.36 | 1.00 | 23.36 | |
NSE FO | HUDCO | 27.06 | 1.00 | 27.06 | |
NSE FO | ICICIBANK | 17.91 | 1.00 | 17.91 | |
NSE FO | ICICIGI | 17.91 | 1.00 | 17.91 | |
NSE FO | ICICIPRULI | 17.45 | 1.00 | 17.45 | |
NSE FO | IDFCFIRSTB | 18.60 | 1.00 | 18.60 | |
NSE FO | IIFL | 26.99 | 1.00 | 26.99 |
Contract- Multiple
Nifty Futures- 08x
Bank Nifty Futures- 06x
Nifty Options- 08x
Bank Nifty Options-05x
USDINR- 39x