| Scrip Name | Upfront  Margin  | Balance  Margin  | Total Margin  | NSE Symbol  | BSE  Symbol  | Margin* | 
|---|---|---|---|---|---|---|
100.00%  | 0.00%  | 100.00%  | ASAL  | 520119  | 0.00  | |
100.00%  | 0.00%  | 100.00%  | AVADHSUGAR  | 540649  | 0.00  | |
100.00%  | 0.00%  | 100.00%  | AVALON  | 543896  | 2.00  | |
100.00%  | 0.00%  | 100.00%  | AVANTEL  | 532406  | 5.00  | |
100.00%  | 0.00%  | 100.00%  | AVANTIFEED  | 512573  | 10.00  | |
100.00%  | 0.00%  | 100.00%  | DMART  | 540376  | 50.00  | |
100.00%  | 0.00%  | 100.00%  | AVG  | 543910  | 0.00  | |
100.00%  | 0.00%  | 100.00%  | AVIANSH  | 0  | 0.00  | |
100.00%  | 0.00%  | 100.00%  | AVONMORE  | 511589  | 0.00  | |
100.00%  | 0.00%  | 100.00%  | AVPINFRA  | 0  | 0.00  | |
100.00%  | 0.00%  | 100.00%  | AVROIND  | 543512  | 0.00  | |
100.00%  | 0.00%  | 100.00%  | AVTNPL  | 519105  | 0.00  | |
100.00%  | 0.00%  | 100.00%  | AWFIS  | 544181  | 2.00  | |
100.00%  | 0.00%  | 100.00%  | AWL  | 543458  | 10.00  | |
100.00%  | 0.00%  | 100.00%  | AXISBANK  | 532215  | 75.00  | |
100.00%  | 0.00%  | 100.00%  | AXISCADES  | 532395  | 0.00  | |
100.00%  | 0.00%  | 100.00%  | AXITA  | 542285  | 0.10  | |
100.00%  | 0.00%  | 100.00%  | AZAD  | 544061  | 5.00  | |
100.00%  | 0.00%  | 100.00%  | BAGFILMS  | 532507  | 0.00  | |
100.00%  | 0.00%  | 100.00%  | BBTCL  | 543668  | 0.00  | |
100.00%  | 0.00%  | 100.00%  | BLKASHYAP  | 532719  | 0.00  | |
100.00%  | 0.00%  | 100.00%  | STYLEBAAZA  | 544243  | 1.00  | |
100.00%  | 0.00%  | 100.00%  | BABAFP  | 0  | 0.00  | |
100.00%  | 0.00%  | 100.00%  | BAFNAPH  | 532989  | 0.00  | |
100.00%  | 0.00%  | 100.00%  | BAHETI  | 0  | 0.00  | |
100.00%  | 0.00%  | 100.00%  | BAIDFIN  | 511724  | 0.00  | |
100.00%  | 0.00%  | 100.00%  | BAJAJ-AUTO  | 532977  | 75.00  | |
100.00%  | 0.00%  | 100.00%  | BAJAJCON  | 533229  | 5.00  | |
100.00%  | 0.00%  | 100.00%  | BAJAJELEC  | 500031  | 1.00  | |
100.00%  | 0.00%  | 100.00%  | BAJFINANCE  | 500034  | 75.00  | 
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties