| Scrip Name | Upfront Margin | Balance Margin | Total Margin | NSE Symbol | BSE Symbol | Margin* |
|---|---|---|---|---|---|---|
100.00% | 0.00% | 100.00% | SGLTL | 544333 | 0.00 | |
100.00% | 0.00% | 100.00% | SIL | 530017 | 0.00 | |
100.00% | 0.00% | 100.00% | STANLEY | 544202 | 0.10 | |
100.00% | 0.00% | 100.00% | STARCEMENT | 540575 | 2.00 | |
100.00% | 0.00% | 100.00% | STARHEALTH | 543412 | 10.00 | |
100.00% | 0.00% | 100.00% | STARPAPER | 516022 | 0.00 | |
100.00% | 0.00% | 100.00% | STARTECK | 512381 | 0.00 | |
100.00% | 0.00% | 100.00% | SBIN | 500112 | 75.00 | |
100.00% | 0.00% | 100.00% | STCINDIA | 512531 | 0.00 | |
100.00% | 0.00% | 100.00% | SAIL | 500113 | 25.00 | |
100.00% | 0.00% | 100.00% | STEELCITY | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | STEELXIND | 534748 | 0.00 | |
100.00% | 0.00% | 100.00% | SSWL | 513262 | 1.00 | |
100.00% | 0.00% | 100.00% | STEELCAS | 513517 | 0.00 | |
100.00% | 0.00% | 100.00% | STEL | 533316 | 0.00 | |
100.00% | 0.00% | 100.00% | SWSOLAR | 542760 | 5.00 | |
100.00% | 0.00% | 100.00% | STERTOOLS | 530759 | 1.00 | |
100.00% | 0.00% | 100.00% | STLTECH | 532374 | 1.00 | |
100.00% | 0.00% | 100.00% | SGL | 532730 | 0.00 | |
100.00% | 0.00% | 100.00% | STOVEKRAFT | 543260 | 1.00 | |
100.00% | 0.24% | 100.24% | STAR | 532531 | 10.00 | |
100.00% | 0.00% | 100.00% | STYLAMIND | 526951 | 2.00 | |
100.00% | 0.00% | 100.00% | STYRENIX | 506222 | 2.00 | |
100.00% | 0.00% | 100.00% | SUBEXLTD | 532348 | 0.00 | |
100.00% | 0.00% | 100.00% | SUBROS | 517168 | 2.00 | |
100.00% | 0.00% | 100.00% | SUDARSCHEM | 506655 | 5.00 | |
100.00% | 0.00% | 100.00% | SUKHJITS | 524542 | 0.00 | |
100.00% | 0.00% | 100.00% | SULA | 543711 | 2.00 | |
100.00% | 0.00% | 100.00% | SUMIT | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | SUMICHEM | 542920 | 5.00 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties